
UTILITY (OEM PACKAGE)
Access
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Access POWERDVD6 POWERDVD 6.0 OEM(LITEON DVD-RW,COMBO,DVD-ROM ONLY) | $9.95 | $7.00 | $7.70 |
Microsoft
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Microsoft 070-05001(WORKS9.0) MICROSOFT WORKS 9.0 (ENG) OEM 3 PACK (REFRESH) | $59.00 | $53.30 | $58.63 |
| Microsoft 269-13607(OPK) MICROSOFT OFFICE BASIC SB PRO H/S 2007-OPK | $509.00 | $308.00 | $338.80 |
| Microsoft 269-14001(OPK) MICROSOFT OFFICE BASIC SB PRO H/S ULT 2007 -OEM | $509.00 | $399.30 | $439.23 |
| Microsoft 269-14068(OFF07PRO3) MICROSOFT OFF PROFESSIONAL 2007 (MLK)-OEM 3/PK VERSION 2 | $1,819.00 | $1,314.50 | $1,445.95 |
| Microsoft 269-14071(OFF07PRO1) MICROSOFT OFF PROFESSIONAL 2007 (MLK)-OEM 1/PK - VERSION 2 | $609.00 | $437.80 | $481.58 |
| Microsoft 76H-00489(OFFULT07) MICROSOFT OFFICE ULTIMATE 2007 (MLK) VER 2 OEM-1/PK | $969.00 | $814.00 | $895.40 |
| Microsoft 79G-01153(HOMSTU071) MICROSOFT OFF HOME AND STUDENT 2007 (MLK)-OEM 1/PK VERSION 2 | $239.00 | $179.40 | $197.34 |
| Microsoft 79G-01154(HOMSTU073) MICROSOFT OFF HOME AND STUDENT 2007(MLK)-OEM 3/PK VERSION 2 | $719.00 | $514.80 | $566.28 |
| Microsoft 9PF-00001(WXPPWGK-1) MICROSOFT GET GENUINE KIT WINDOWS XP PRO SP2 - 1 LICENSE OEM | $429.00 | $258.50 | $284.35 |
| Microsoft 9QA-01757(OFF07SBE1) MICROSOFT OFF SBE 2007 V2 W/OFF PRO TRIAL(MLK)-OEM 1/PK | $459.00 | $330.00 | $363.00 |
| Microsoft 9QA-01758(OFF07SBE3) MICROSOFT OFF SBE 2007 V2 W/OFF PRO TRIAL(MLK)-OEM 3/PK | $1,369.00 | $990.00 | $1,089.00 |
| Microsoft PYX-00082(WORKSPLUS) MICROSOFT WORKS PLUS 2008 OEM 3/PK (REFRESH) | $249.00 | $189.75 | $208.73 |
| Microsoft S2A-00007(ONECARE) MICROSOFT WINDOWS LIVE ONE CARE 2.0 OEM 1/PK | $59.00 | $40.30 | $44.33 |
| Microsoft S55-02515(OFF07BAS1) MICROSOFT OFF BASIC 2007 V2 W/OFF PRO TRIAL(MLK)-OEM 1/PK | $329.00 | $237.60 | $261.36 |
| Microsoft S55-02516(OFF07BAS3) MICROSOFT OFF BASIC 2007 V2 W/OFF PRO TRIAL(MLK)-OEM 3/PK | $989.00 | $710.60 | $781.66 |
Mitac
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Mitac MIOMAP-AUS-V3-1G-CE MIOMAP V3 AUSTRALIA/ADDITIONAL MAP-AUS(CE)1G | $299.00 | $242.00 | $266.20 |
| Mitac MIOMAP-AUS-V3-1G MIOMAP V3 AUSTRALIA/1G/FOR P SERIES AND A701 | $299.00 | $242.00 | $266.20 |
| Mitac MIOMAP-AUS-V3 MIOMAP V3 AUS/512M/SENSIS V13/POCKET PC PDA ONLY | $199.00 | $172.50 | $189.75 |
| Mitac MIOMAP-NA-2007 2007 NORTH AMERICAN MAP FOR P&A SERIES | $299.00 | $242.00 | $266.20 |
| Mitac MIOMAP-NA-CE-2007 2007 NORTH AMERICAN MAO FOR C SERIES | $299.00 | $242.00 | $266.20 |
| Mitac MIOMAP-NA NORTH AMERICAN MAP FOR P&A SERIES | $299.00 | $207.00 | $227.70 |
| Mitac UPDATESD-136 MIOMAP UPGRDAE FOR MIO136 & MIO136PLUS | $299.00 | $166.23 | $182.85 |
| Mitac UPDATESD-169 MIOMAP UPGRADE FOR MIO169 | $299.00 | $166.23 | $182.85 |
| Mitac UPDATESD-268 MIOMAP UPGRADE FOR MIO268 | $299.00 | $166.23 | $182.85 |
| Mitac UPDATESD-269 MIOMAP UPGRADE FOR MIO269 | $299.00 | $166.23 | $182.85 |
Netgear
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Netgear NMS100(SYSTEM) Prosafe Network Monitoring & Mgt System,For up to 1k devices | $1,549.00 | $1,050.50 | $1,155.55 |
| Netgear PMB0331-100AUS ONCALL 24X7, CATEGORY 1, WARRANTY | $249.00 | $172.50 | $189.75 |
| Netgear PMB0332-100AUS ONCALL 24X7, CATEGORY 2, WARRANTY | $579.00 | $385.00 | $423.50 |
| Netgear PMB0333-100AUS ONCALL 24X7, CATEGORY 3, WARRANTY | $989.00 | $665.50 | $732.05 |
| Netgear PMB0334-100AUS ONCALL 24X7, CATEGORY 4, WARRANTY | $2,279.00 | $1,538.90 | $1,692.79 |
| Netgear PRR0331-100AUS XPRESSHW, CATEGORY 1, WARRANTY | $59.00 | $46.80 | $51.48 |
| Netgear PRR0332-100AUS XPRESSHW,CATEGORY 2,WARRANTY | $99.00 | $74.10 | $81.51 |
| Netgear PRR0333-100AUS XPRESSHW, CATEGORY 3, WARRANTY | $119.00 | $86.40 | $95.04 |
| Netgear PRR0334-100AUS XPRESSHW, CATEGORY 4, WARRANTY | $189.00 | $133.40 | $146.74 |
| Netgear VPN01L NTGVPN01L,Prosafe VPN Client Access Software-1 user licence | $99.00 | $70.20 | $77.22 |
| Netgear VPN05L NTGVPN05L,Prosafe VPN Client Access Software-5 user licence | $299.00 | $205.85 | $226.44 |






