
UTILITY (OEM PACKAGE)
Access
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Access POWERDVD6 POWERDVD 6.0 OEM(LITEON DVD-RW,COMBO,DVD-ROM ONLY) | $9.95 | $7.00 | $7.70 |
Microsoft
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Microsoft 070-05001(WORKS9.0) MICROSOFT WORKS 9.0 (ENG) OEM 3 PACK (REFRESH) | $66.00 | $55.90 | $61.49 |
| Microsoft 269-13607(OPK) MICROSOFT OFFICE BASIC SB PRO H/S 2007-OPK | $509.00 | $308.00 | $338.80 |
| Microsoft 269-14001(OPK) MICROSOFT OFFICE BASIC SB PRO H/S ULT 2007 -OEM | $539.00 | $423.50 | $465.85 |
| Microsoft 269-14068(OFF07PRO3) MICROSOFT OFF PROFESSIONAL 2007 (MLK)-OEM 3/PK VERSION 2 | $1,899.00 | $1,303.50 | $1,433.85 |
| Microsoft 269-14071(OFF07PRO1) MICROSOFT OFF PROFESSIONAL 2007 (MLK)-OEM 1/PK - VERSION 2 | $859.00 | $434.50 | $477.95 |
| Microsoft 76H-00489(OFFULT07) MICROSOFT OFFICE ULTIMATE 2007 (MLK) VER 2 OEM-1/PK | $1,109.00 | $822.80 | $905.08 |
| Microsoft 79G-01153(HOMSTU071) MICROSOFT OFF HOME AND STUDENT 2007 (MLK)-OEM 1/PK VERSION 2 | $259.00 | $179.40 | $197.34 |
| Microsoft 79G-01154(HOMSTU073) MICROSOFT OFF HOME AND STUDENT 2007(MLK)-OEM 3/PK VERSION 2 | $799.00 | $514.80 | $566.28 |
| Microsoft 9PF-00001(WXPPWGK-1) MICROSOFT GET GENUINE KIT WINDOWS XP PRO SP2 - 1 LICENSE OEM | $399.00 | $264.00 | $290.40 |
| Microsoft 9QA-01757(OFF07SBE1) MICROSOFT OFF SBE 2007 V2 W/OFF PRO TRIAL(MLK)-OEM 1/PK | $649.00 | $327.80 | $360.58 |
| Microsoft 9QA-01758(OFF07SBE3) MICROSOFT OFF SBE 2007 V2 W/OFF PRO TRIAL(MLK)-OEM 3/PK | $1,449.00 | $983.40 | $1,081.74 |
| Microsoft M04-00245# MICROSOFT OFFICE PRO XP W/SP2 OEM - 3/PK | $1,549.00 | $748.00 | $822.80 |
| Microsoft PYX-00082(WORKSPLUS) MICROSOFT WORKS PLUS 2008 OEM 3/PK (REFRESH) | $299.00 | $218.50 | $240.35 |
| Microsoft S2A-00007(ONECARE) MICROSOFT WINDOWS LIVE ONE CARE 2.0 OEM 1/PK | $59.00 | $40.30 | $44.33 |
| Microsoft S55-02515(OFF07BAS1) MICROSOFT OFF BASIC 2007 V2 W/OFF PRO TRIAL(MLK)-OEM 1/PK | $479.00 | $234.30 | $257.73 |
| Microsoft S55-02516(OFF07BAS3) MICROSOFT OFF BASIC 2007 V2 W/OFF PRO TRIAL(MLK)-OEM 3/PK | $959.00 | $702.90 | $773.19 |
Mitac
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Mitac MIOMAP-AUS-V3-1G-CE MIOMAP V3 AUSTRALIA/ADDITIONAL MAP-AUS(CE)1G | $299.00 | $242.00 | $266.20 |
| Mitac MIOMAP-AUS-V3-1G MIOMAP V3 AUSTRALIA/1G/FOR P SERIES AND A701 | $299.00 | $242.00 | $266.20 |
| Mitac MIOMAP-AUS-V3 MIOMAP V3 AUS/512M/SENSIS V13/POCKET PC PDA ONLY | $199.00 | $172.50 | $189.75 |
| Mitac MIOMAP-NA-2007 2007 NORTH AMERICAN MAP FOR P&A SERIES | $299.00 | $242.00 | $266.20 |
| Mitac MIOMAP-NA-CE-2007 2007 NORTH AMERICAN MAO FOR C SERIES | $299.00 | $242.00 | $266.20 |
| Mitac MIOMAP-NA NORTH AMERICAN MAP FOR P&A SERIES | $299.00 | $207.00 | $227.70 |
| Mitac UPDATESD-136 MIOMAP UPGRDAE FOR MIO136 & MIO136PLUS | $299.00 | $166.23 | $182.85 |
| Mitac UPDATESD-169 MIOMAP UPGRADE FOR MIO169 | $299.00 | $166.23 | $182.85 |
| Mitac UPDATESD-268 MIOMAP UPGRADE FOR MIO268 | $299.00 | $166.23 | $182.85 |
| Mitac UPDATESD-269 MIOMAP UPGRADE FOR MIO269 | $299.00 | $166.23 | $182.85 |
Netgear
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Netgear NMS100(SYSTEM) Prosafe Network Monitoring & Mgt System,For up to 1k devices | $1,926.00 | $1,355.20 | $1,490.72 |
| Netgear PMB0331-100AUS ONCALL 24X7, CATEGORY 1, WARRANTY | $309.00 | $220.57 | $242.63 |
| Netgear PMB0332-100AUS ONCALL 24X7, CATEGORY 2, WARRANTY | $719.00 | $491.37 | $540.51 |
| Netgear PMB0333-100AUS ONCALL 24X7, CATEGORY 3, WARRANTY | $1,229.00 | $845.68 | $930.25 |
| Netgear PMB0334-100AUS ONCALL 24X7, CATEGORY 4, WARRANTY | $2,849.00 | $1,961.74 | $2,157.91 |
| Netgear PRR0331-100AUS XPRESSHW, CATEGORY 1, WARRANTY | $119.00 | $87.60 | $96.36 |
| Netgear PRR0332-100AUS XPRESSHW,CATEGORY 2,WARRANTY | $149.00 | $110.40 | $121.44 |
| Netgear PRR0333-100AUS XPRESSHW, CATEGORY 3, WARRANTY | $199.00 | $134.55 | $148.01 |
| Netgear PRR0334-100AUS XPRESSHW, CATEGORY 4, WARRANTY | $269.00 | $187.45 | $206.20 |
| Netgear VPN01L NTGVPN01L,Prosafe VPN Client Access Software-1 user licence | $109.00 | $78.48 | $86.33 |
| Netgear VPN05L NTGVPN05L,Prosafe VPN Client Access Software-5 user licence | $369.00 | $242.77 | $267.05 |






