
SWITCHES/ROUTERS/ANTENNAS
Asus
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Asus DSL-N11 802.11N WIRELESS W/H ADSL2/2+ MODEM ROUTER | $179.00 | $123.05 | $135.36 |
| Asus DSL-N13 Wireless ADSL2/2+, MODEM Router,802.11N,100Mbps,4xLAN,1xWAN | $199.00 | $148.35 | $163.19 |
| Asus FX-D1161 ASUS NEW DESKTOP ETHERNET SWITCH,16-PORT,10/100 Mbps, | $139.00 | $82.80 | $91.08 |
| Asus GX1008 ASUS GigaX 10/100 8-PORT SWITCH | $79.00 | $52.00 | $57.20 |
| Asus GX1008B ASUS 10/100 8-PORT SWITCH | $39.00 | $32.20 | $35.42 |
| Asus GX-D1081 8 POTRS GIGABIT SWITCH | $139.00 | $97.20 | $106.92 |
| Asus RT-G32 Wireless G-ROUTER, 802.11B,G,2.4 to 2.5 GHz,4xLAN,1xWAN | $69.00 | $50.70 | $55.77 |
| Asus RT-N15 SUPERSPEED N ROUTER,3xPCB ANTENNA,300MB,802.11N DRAFT,G,B | $179.00 | $123.05 | $135.36 |
| Asus RX3041 ASUS BROADBAND ROUTER 10/100,4x LAN,1x WAN | $89.00 | $71.50 | $78.65 |
| Asus WL-520GC Wireless Router,802.11b/g+,125Mbps,4xLAN,1xWAN | $99.00 | $63.70 | $70.07 |
| Asus WL-520GU Wireless Router,802.11b/g+,125Mbps,4xLAN,1xWAN,USB | $99.00 | $82.80 | $91.08 |
| Asus WL-600G WIRELESS ADSL2 ROUTER,802.11b/g,54Mbps,4xLAN,1xWAN,WMM,USB | $159.00 | $114.00 | $125.40 |
| Asus WL-AM602 ADSL 2/2+ ETHERNET/USB COMBO MODEM ROUTER | $69.00 | $50.70 | $55.77 |
| Asus WL-AM604G Wireless ADSL2/2+ Router,802.11b/g,100Mbps,DSL,4xPORT SWITCH | $139.00 | $99.60 | $109.56 |
Dlink
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Dlink ANT24-0401 DLink Air Indoor 4dBi Ceiling Antenna w/ 360 deg. horizontal | $149.95 | $113.52 | $124.87 |
| Dlink ANT24-0500 Dlink Air Indoor/Outdoor 5dBi Gain Omni Dir. Antenna | $139.95 | $105.60 | $116.16 |
| Dlink ANT24-0501 Dlink Indoor 5dBi Gain Omni-Directional Antenna | $79.95 | $63.57 | $69.93 |
| Dlink ANT24-0600 D-Link Indoor 6dBi Gain Directional Antenna | $99.95 | $73.08 | $80.39 |
| Dlink ANT24-0700 Dlink Indoor 7dBi Gain Omni-Directional Antenna | $99.95 | $77.74 | $85.51 |
| Dlink ANT24-0800 Dlink Air Outdoor 8dBi Gain Omni-Directional Antenna | $229.95 | $167.55 | $184.31 |
| Dlink ANT24-0801 Dlink AIR Indoor/Outdoor 8iSdBi Gain Pico Patch Antenna | $199.95 | $146.28 | $160.91 |
| Dlink ANT24-1200 Dlink Air Indoor 11.5dBi High Gain Directional Panel Antenna | $199.95 | $146.28 | $160.91 |
| Dlink ANT24-1202 OUTDOOR OMNI-DIRECTIONAL ANTENNA | $299.95 | $217.46 | $239.21 |
| Dlink ANT24-1400 Dlink Air Outdoor 14dBi High Gain Directional Panel Antenna | $339.95 | $235.51 | $259.06 |
| Dlink ANT24-1800 OUTDOOR 18DBI HIGH GAIN DIRECTIONAL PANEL ANTENNA | $399.95 | $276.21 | $303.83 |
| Dlink ANT24-1801 Dlink Air Outdoor 18dBi High Gain Directional Yagi Antenna. | $399.95 | $276.21 | $303.83 |
| Dlink ANT24-2100 Outdoor 21dBi Gain Directional Grid Antenna | $499.95 | $344.30 | $378.73 |
| Dlink ANT24-CB03N Dlink 3m Extension Cable | $64.95 | $55.12 | $60.63 |
| Dlink ANT24-CB06N Dlink 6M Extension Cable | $84.95 | $70.59 | $77.65 |
| Dlink ANT24-CB09N Dlink 9M Extension Cable With N-Male To N-Female. | $99.95 | $76.92 | $84.61 |
| Dlink ANT70-0801 Dualband 2.4GHz & 5GHz 8dBi Omni-Directional Outdoor Antenna | $299.95 | $217.46 | $239.21 |
| Dlink ANT70-1000 Dualband 2.4GHz & 5GHz 10dBi Gain Directional Outdoor Antena | $229.95 | $161.23 | $177.35 |
| Dlink ANT70-1800 Dualband 2.4GHz & 5GHz 18dBi Gain Directional Outdoor Antena | $379.95 | $260.70 | $286.77 |
| Dlink DAP-1150 WIRELESS G ACCESS POINT(SWITCH BTW AP,CLIENT OR REP MODE) | $129.95 | $93.84 | $103.22 |
| Dlink DAP-1353 Range Booster N 650 Access Point | $419.95 | $286.99 | $315.69 |
| Dlink DAP-1522 XTREME N MULTI WIRELESS CLIENT ADAPATER/AP | $249.95 | $179.97 | $197.97 |
| Dlink DAP-2590 AIRPREMIER WIRELESS N DUALBAND ACCESS POINT WITH POE | $965.00 | $708.40 | $779.24 |
| Dlink DBT-122 DLINK BLUETOOTH USB ADAPTER | $49.95 | $41.60 | $45.76 |
| Dlink DCF-650BT BLUETOOTH PDA COMPACT FLASH | $149.95 | $102.00 | $112.20 |
| Dlink DEM-310GT DLink 1-port Mini-GBIC to 1000BaseLX Transceiver | $373.00 | $273.79 | $301.17 |
| Dlink DEM-311GT DLink 1-port Mini-GBIC to 1000BaseSX Transceiver | $350.00 | $258.28 | $284.11 |
| Dlink DEM-312GT2 1000BASE LX to Mini GBIC Module (Multimode Fibre) | $530.00 | $388.63 | $427.49 |
| Dlink DEM-320GS Stack Module with Single GBIC for DES-3226S/DES-3326S | $139.95 | $103.20 | $113.52 |
| Dlink DEM-340MG 4 port Mini-GBIC Module for DGS-3212SR | $390.00 | $286.99 | $315.69 |
| Dlink DEM-340T 4 Port 10/100/1000 BaseT Module for DGS-3212SR | $640.00 | $468.71 | $515.58 |
| Dlink DEM-410CX 1-PORT 10Gbps 1000BaseCX4 uplink module for DGS-34xx switch | $495.00 | $364.10 | $400.51 |
| Dlink DEM-540 4 port Stackable Module for DGS-3212SR | $170.00 | $128.80 | $141.68 |
| Dlink DES-1005D Dlink 5Port 10/100M Switch w/ 5 NWay UTP Ports(Palm Size). | $59.95 | $43.81 | $48.19 |
| Dlink DES-1008D Dlink 8Port 10/100M Switch With 8NWay UTP Ports(Palm Size) | $69.95 | $53.69 | $59.06 |
| Dlink DES-1008P 8PORT 10/100MBPS UNMANAGED SWITCH W POE | $289.00 | $205.85 | $226.44 |
| Dlink DES-1016D Dlink 16 Port 10/100 Unmanaged Switch | $139.95 | $101.76 | $111.94 |
| Dlink DES-1016R+ Dlink 16Port 10/100M Unmanaged Switch With 16NWay UTP Ports | $219.95 | $155.02 | $170.52 |
| Dlink DES-1024D 24-port 10/100Mbs Unmanaged Switch (Desktop/Rack) | $189.95 | $137.54 | $151.29 |
| Dlink DES-1024R+ Dlink 24Port 100Base TX Auto-Negotiating(NWay)10/100Mbps Swh | $249.95 | $178.71 | $196.58 |
| Dlink DES-1026G 24-Port 10/100Mbps Fast Ethernet Switch with 2 Port Gigabit | $249.95 | $207.00 | $227.70 |
| Dlink DES-102F Dlink 2Port 100Base FX Fibre(SC) Module(1016R+/1024R+) | $269.95 | $192.51 | $211.76 |
| Dlink DES-121G 1-Port 1000Base SX Fiber (SC) Module for DES-1200M | $569.95 | $489.50 | $538.45 |
| Dlink DES-121T Dlink 1-Port 1000Base T-Gigabit Copper Module for DES-1200M | $324.50 | $356.95 | |
| Dlink DES-1228 24P 10/100M L2,4 Gigabit Copper Ports+2XCombo SFP+Websmart | $435.00 | $318.01 | $349.81 |
| Dlink DES-1228P 24 PORT 2XGIGABIT PORTS & 2XGIGABIT PORTS/SMART SWITCH+POE | $1,020.00 | $746.90 | $821.59 |
| Dlink DES-1252 48 PORT 2XGIGABIT PORTS & 2XGIGABIT PORTS/SMART SWITCH | $910.00 | $668.36 | $735.20 |
| Dlink DES-128 Dlink 8-Port 10/100Mbps Fast Ethernet Module for DES-1200M | $280.50 | $308.55 | |
| Dlink DES-1316 16-Port 10/100Mbps Ethernet PoE Websmart Switch | $569.95 | $401.50 | $441.65 |
| Dlink DES-131F Dlink 1Port 100Base FX Fiber(SC)Module fr DES-1218R/1226R. | $269.95 | $189.75 | $208.73 |
| Dlink DES-132F Dlink 2Port 100Base FX Fiber(SC)Module fr DEs-1218R/1226R | $364.95 | $247.50 | $272.25 |
| Dlink DES-132G Dlink 2Port 1000 Base SX Ethernet(Fibre)Module fr DES-1218R | $719.95 | $489.50 | $538.45 |
| Dlink DES-132T Dlink 2 x Port 1000Base Ethernet(RJ45)Module for DES-1218R | $234.95 | $166.75 | $183.43 |
| Dlink DES-1526 24Port 10/100Mbps Websmart Switch+2Port combo 1000BaseT | $1,199.95 | $808.50 | $889.35 |
| Dlink DES-3028 24-Port 10/100Mbps,2x1KBaseT,2x1KBaseT/SFP,L2 Managed Switch | $680.00 | $499.40 | $549.34 |
| Dlink DES-3028P 24-Port 10/100Mbps,2x1KBaseT,2x1KBaseT/SFP,L2 MS & POE | $1,405.00 | $1,029.60 | $1,132.56 |
| Dlink DES-3052 48-Port 10/100Mbps,2x1KBaseT,2x1KBaseT/SFP,L2 Managed Switch | $1,405.00 | $1,029.60 | $1,132.56 |
| Dlink DES-3052P 48-Port 10/100Mbps,2x1KBaseT,2x1KBaseT/SFP,L2 MS & POE | $2,215.00 | $1,624.92 | $1,787.41 |
| Dlink DES-3226S Dlink 24port 10/100 Fast Ethernet Stackable Managed Switch | $829.95 | $429.00 | $471.90 |
| Dlink DES-3526 24-Port 10/100Mbps Single IP Managed Stackable Switch | $920.00 | $675.40 | $742.94 |
| Dlink DES-3550 48-Port 10/100Mbps Single IP Managed Stackable Switch | $1,735.00 | $1,273.80 | $1,401.18 |
| Dlink DES-3828 24-Port 10/100 Layer3 Virtual Stackable with 4 Port Gigabit | $2,035.00 | $1,523.50 | $1,675.85 |
| Dlink DES-3828P 24port 10/100 Layer3 Virtual Stackable + 4port Gigabit + POE | $3,570.00 | $2,915.00 | $3,206.50 |
| Dlink DES-3852 48Port 10/100Mbps,Layer3 Virtual Stackable + 4Port Gigabit | $3,790.00 | $2,840.20 | $3,124.22 |
| Dlink DES-6004 12-Port 100Base FX Fiber (MTRJ) Module for DES-6000 | $2,879.95 | $1,940.40 | $2,134.44 |
| Dlink DES-6007 Dlink 2-Port 1000Base LX Fiber (SC) Module for DES-6000 | $2,159.95 | $1,455.30 | $1,600.83 |
| Dlink DES-6300 DLink 10/100/1000Mbps Managed Modular Layer 3 Switch | $4,319.95 | $2,953.50 | $3,248.85 |
| Dlink DES-6500 HIGH PORT DENSITY 10/100/1000Mbps MANAGED MODULAR LAYER3 SWI | $5,180.00 | $3,798.63 | $4,178.49 |
| Dlink DES-6505 8-PORT 1000BASESX FIBRE(SC)MODULE FOR DES-6500 | $5,575.00 | $4,092.00 | $4,501.20 |
| Dlink DES-6507 DLink 12 Port 1000BaseT(RJ45) with 2 Port Combo SFP Module | $4,380.00 | $3,215.08 | $3,536.59 |
| Dlink DES-6509 DLink 12 Port MiniGBIC (SFP) Module for DES-6500 | $4,780.00 | $3,505.70 | $3,856.27 |
| Dlink DES-6511 Redundant Power Supply for DES-6500 | $880.00 | $644.49 | $708.94 |
| Dlink DFL-1600 NetDefend Security Firewall for SME,6 x 10/100/100Mbps | $7,145.00 | $5,242.60 | $5,766.86 |
| Dlink DFL-210 NetDefend Security Firewall for SOHO, 4x 100BaseTX LAN Ports | $930.00 | $683.10 | $751.41 |
| Dlink DFL-260 NetDefendTM Security UTM Firewall for SOHO Networks | $1,475.00 | $1,080.20 | $1,188.22 |
| Dlink DFL-700 Dlink Network Secure firewall with VPN for SME NETWORKS | $999.95 | $680.90 | $748.99 |
| Dlink DFL-800 NetDefend Security Firewall for Small Business Networks | $1,510.00 | $1,094.50 | $1,203.95 |
| Dlink DFL-860 NETDEFEND SECURITY UTM FIREWALL FOR SMALL BUSINESS NETWORKS | $2,300.00 | $1,686.30 | $1,854.93 |
| Dlink DGE-660TD CARDBUS GIGABIT ETHERNET ADAPTER WITH DIRECT PORT | $89.95 | $72.02 | $79.22 |
| Dlink DGL-4500 Xtreme N Gigabit Router | $539.95 | $373.67 | $411.04 |
| Dlink DGS-1005D 5 Port 10/100/1000Mbps Copper Gigabit Ethernet Switch | $99.95 | $77.74 | $85.51 |
| Dlink DGS-1008D 8 Port 10/100/1000Mbps Copper Gigabit Ethernet Switch | $149.95 | $109.56 | $120.52 |
| Dlink DGS-1016D 16 Port Copper Gigabit Switch (Desktop Size) | $419.95 | $297.00 | $326.70 |
| Dlink DGS-1024D 24 Port Copper Gigabit Switch (Desktop Size) | $599.95 | $421.30 | $463.43 |
| Dlink DGS-1216T 16Port 10/100/1000CopperGigaSwitch w/2Port Combo Mini GBIC | $575.00 | $422.40 | $464.64 |
| Dlink DGS-1224T 24Port 10/100/1000CopperGigaSwitch w/2Port Combo Mini GBIC | $810.00 | $590.70 | $649.77 |
| Dlink DGS-1248T 48 Port 10/100/1000Mbps Copper Gigabit WEBSMART Swith+4ports | $1,659.95 | $1,153.90 | $1,269.29 |
| Dlink DGS-3100-24 24-P 10/100/1000Mbps & 4P Combo SFP L2 Stackable MS | $1,350.00 | $991.10 | $1,090.21 |
| Dlink DGS-3100-24P 24-P 10/100/1000Mbps & 4P Combo SFP L2 Stackable MS & POE | $2,530.00 | $1,853.50 | $2,038.85 |
| Dlink DGS-3100-24TG 8PORT 10/100/1000MBPS & 16PORT SFP L2 STACKABLE MANAGED SWI | $1,505.00 | $1,094.50 | $1,203.95 |
| Dlink DGS-3100-48 48-P 10/100/1000Mbps & 4P Combo SFP L2 Stackable MS | $2,490.00 | $1,815.00 | $1,996.50 |
| Dlink DGS-3100-48P 48-P 10/100/1000Mbps & 4P Combo SFP L2 Stackable MS & POE | $3,525.00 | $2,587.20 | $2,845.92 |
| Dlink DGS-3100-48+UP DGS-3100-48 + ES550C-USB | $2,298.00 | $1,379.73 | $1,517.70 |
| Dlink DGS-3312SR Dlink Stacking Master & Modular Gigabit Switch,19" R/Mount | $2,760.00 | $2,025.10 | $2,227.61 |
| Dlink DGS-3324SR 24Port 10/100/1000Giga Layer3 StackSwitch w/4Port ComboGBIC | $3,495.00 | $2,477.20 | $2,724.92 |
| Dlink DGS-3426 24P,1000BaseT Layer2 Stackable Switch+2Slots fr 10Gbps Uplnk | $3,750.00 | $2,752.20 | $3,027.42 |
| Dlink DGS-3426P 24P 1000BaseT Layer2 Stackable Swtich+2Slots fr 10Gbps Uplnk | $5,775.00 | $4,235.00 | $4,658.50 |
| Dlink DGS-3427 24P 1000BaseT Layer2 Stackable Swtich+3slots fr 10Gbps Uplnk | $4,765.00 | $3,493.60 | $3,842.96 |
| Dlink DGS-3450 48P 1000BaseT Layer2 Stackable Switch+2slots fr 10Gbps Uplnk | $7,220.00 | $5,295.40 | $5,824.94 |
| Dlink DGS-3612G 12-Port SFP & 4-Port Combo 1000BaseT L3 Managed Switch | $4,210.00 | $2,674.10 | $2,941.51 |
| Dlink DGS-3627 24P 1KBT,4P Combo SFP L3 MS,3 Open Slots for Optional 10GB | $6,105.00 | $3,880.80 | $4,268.88 |
| Dlink DGS-3627G 24P SFP & 4P Combo 1KBT L3 MS+3 Open Slots for Optional 10GB | $10,110.00 | $6,427.30 | $7,070.03 |
| Dlink DGS-3650 48P 1KBT,4P Combo SFP L3 MS,2 Open Slots for Optional 10GB | $11,690.00 | $7,433.80 | $8,177.18 |
| Dlink DGS-701 1port Fibre converter with GBIC interface - SX connection | $495.00 | $367.40 | $404.14 |
| Dlink DGS-702 1port Fibre converter with GBIC interface - LX connection | $970.00 | $727.10 | $799.81 |
| Dlink DGS-707 1-port Fiber converter with GBIC interface - SX | $270.00 | $208.72 | $229.59 |
| Dlink DGS-711 DLink 1-port GBIC to 1000BaseT Copper Transceiver | $279.95 | $198.95 | $218.85 |
| Dlink DGS-712 1000BASE-T Copper TO Mini GBIC Module | $315.00 | $230.78 | $253.86 |
| Dlink DI-524UP 11/54Mbps W'less Router for DSL/Cable+4port&PRTSERVER(USB) | $149.95 | $106.80 | $117.48 |
| Dlink DI-624 108Mbps W'less IP Router for DSL/Cable Modem + 4PortSwitch | $149.95 | $93.60 | $102.96 |
| Dlink DI-624S 108Mps W'less Storage Router+ 4port switch+ 2xUSB2.0 ports | $199.95 | $142.60 | $156.86 |
| Dlink DI-804HV VPN Router for DSL/Cable Modems with 4 port switch | $229.95 | $149.50 | $164.45 |
| Dlink DI-808HV VPN Router for DSL/Cable Modems with 8-Port Switch | $249.95 | $161.00 | $177.10 |
| Dlink DI-824VUP+ W'less VPN Router for DSL/Cab Modem w/4PortSwitch/USBPrintSe | $259.95 | $198.95 | $218.85 |
| Dlink DIR-120 Bband Router for DSL/Cable Modem,4P Switch,1USB Print Server | $99.95 | $73.08 | $80.39 |
| Dlink DIR-130 NETDEFEND BROADBAND VPN ROUTER WITH 8-PORT SWITCH | $249.95 | $181.24 | $199.36 |
| Dlink DIR-300 WIRELESS G 54MBPS BROADBAND ROUTER WITH 4-PORT 10/100MBPS SW | $69.95 | $57.85 | $63.64 |
| Dlink DIR-320 WIRELESS G 54MBPS BB ROUTER W 4P 10/100 SWITCH & USB PRINT S | $129.95 | $90.00 | $99.00 |
| Dlink DIR-451 3G Mobile Router for UMTS/HSDPA Networks | $249.95 | $182.85 | $201.14 |
| Dlink DIR-600 WIRELESS 150 BROADBAND ROUTER W/H 4PORT 10/100MBPS SWITCH | $99.00 | $72.00 | $79.20 |
| Dlink DIR-615 Wireless N Broadband Router with 4-Port 10/100Mbps Switch | $139.95 | $96.00 | $105.60 |
| Dlink DIR-635 RangeBooster 802.11n(draft)IP Router fr cable/DSL+4P Switch | $249.95 | $179.97 | $197.97 |
| Dlink DIR-655 XtremeN 802.11n IP Router fr Cable/DSL+4Port Giga Swt | $249.95 | $184.00 | $202.40 |
| Dlink DIR-685-160GB XTREME N STORAGE ROUTER WITH 160GB HD | $599.00 | $423.50 | $465.85 |
| Dlink DIR-685-250GB XTREME N STORAGE ROUTER WITH 250GB HD | $649.00 | $445.50 | $490.05 |
| Dlink DIR-685 XTREME N STORAGE ROUTER | $499.95 | $350.90 | $385.99 |
| Dlink DIR-855 XTREME N DUO MEDIA ROUTER | $559.95 | $387.42 | $426.16 |
| Dlink DKT-PCIG DIR-300 BROADBAND ROUTER & DWA-510 PCI ADAPTER KIT | $129.95 | $90.00 | $99.00 |
| Dlink DKT-USBG DIR-300 BROADBAND ROUTER & DWA-110 USB ADAPTER KIT | $129.95 | $90.00 | $99.00 |
| Dlink DKT-USBN WIRELESS N BROADBAND ROUTER & USB KIT(DIR-615 N DWA-140) | $199.95 | $155.25 | $170.78 |
| Dlink DKVM-4K 4-Port keyboard-video-mouse Switch, 2048x1536 Resolution | $119.95 | $90.00 | $99.00 |
| Dlink DKVM-8E Dlink 8-Port Keyboard-Video-Mouse Switch | $769.95 | $533.28 | $586.61 |
| Dlink DKVM-CB KVM switch 1.8m cable,2xPS/2 keyboard,2xPS/2 mouse,2xmonitor | $29.95 | $26.32 | $28.95 |
| Dlink DMC-1000 Chassis System for DMC Series Media Converters | $939.95 | $649.22 | $714.14 |
| Dlink DMC-300M Fast Ethernet T/P to MultiMode Fiber Media Converter | $309.95 | $222.52 | $244.77 |
| Dlink DMC-300SC 10/100 Base TX-100BaseFX Multimode media converter with SC | $169.95 | $122.47 | $134.72 |
| Dlink DMC-515SC 100BASETX TO 100BASEFX SINGLEMODE MEDIA CONV W SC FIBRE CONN | $229.95 | $161.23 | $177.35 |
| Dlink DMC-560SC 100BASETX TO 100BASEFX SINGLEMODE MED CONV W SC FIBRE CONN | $719.95 | $496.10 | $545.71 |
| Dlink DMC-700SC 1000BaseT to 1000BaseSX Multimode Media Converter/SC conect | $329.95 | $227.15 | $249.87 |
| Dlink DMC-810SC 1000BASE T TO 1000BASELX SINGLE MODE MEDIA CONVERTER | $559.95 | $385.00 | $423.50 |
| Dlink DSA-3600 Multi Service Business Gateway,4X10/100 LAN,2X10/100 WAN | $1,945.00 | $1,424.50 | $1,566.95 |
| Dlink DSD-150 SecureSpot Internet Security Adapter | $199.95 | $136.85 | $150.54 |
| Dlink DUB-E100 USB 2.0 10/100Mbps Fast Ethernet Adapter 5mtr | $69.95 | $53.69 | $59.06 |
| Dlink DVC-1000 DLink i2eye Broadband Video Phone | $499.95 | $335.94 | $369.53 |
| Dlink DVG-2101SP VOIP TELEPHONE ADAPTER | $119.95 | $91.32 | $100.45 |
| Dlink DWL-2100AP AirPlus XtremeGTM 11/54/108Mbps Wireless LAN Access Point | $229.95 | $162.50 | $178.75 |
| Dlink DWL-2700AP AirPremier 54Mbps Wireless Outdoor AccessPoint/Bridge | $1,100.00 | $822.80 | $905.08 |
| Dlink DWL-3140AP WEB SMART 802.11G POE THIN ACCESS POINT FOR DES-1228P | $220.00 | $173.65 | $191.02 |
| Dlink DWL-3200AP Dlink 11/54/108Mbps W'less LAN Access Point/Bridge | $400.00 | $299.20 | $329.12 |
| Dlink DWL-3500AP D-LINK 108Mbps W'LESS SWITCHING ACCESS POINT, 802.11g | $455.00 | $338.80 | $372.68 |
| Dlink DWL-50AT 5DBI GAIN DIPOLE ANTENNA - 500M RANGE | $34.95 | $31.08 | $34.19 |
| Dlink DWL-7100AP AirPremierAG 11/54/108Mbps TriMode Wireless LAN Access Point | $265.00 | $202.40 | $222.64 |
| Dlink DWL-7700AP Dlink 11/54/108Mbps W'less LAN Outdoor Access Point/Bridge | $2,715.00 | $1,989.90 | $2,188.89 |
| Dlink DWL-8200AP 11/54/108Mbps W'Less LAN Access Point/Bridge(Dual Antenna) | $580.00 | $433.40 | $476.74 |
| Dlink DWL-8500AP D-LINK 108Mbps W'LESS SWITCHING ACCESS POINT, 802.11a/g | $605.00 | $451.00 | $496.10 |
| Dlink DWL-922 D-Link 54Mbps W'less USB Kit (DI-524 + DWL-G122 Bundled) | $129.95 | $97.20 | $106.92 |
| Dlink DWL-923 D-Link 54Mbps W'less Notebook Kit (DI-524 + DWL-G630 Bundle) | $99.00 | $74.40 | $81.84 |
| Dlink DWL-AG530 AirPremierAG TriMode Dualband Wireless PCI Adapter | $119.95 | $88.68 | $97.55 |
| Dlink DWL-AG660 AirPremierAG 11/54/108 TriMode DualBand Wireless PCMCIA card | $119.95 | $88.68 | $97.55 |
| Dlink DWL-G132 Dlink 11/54/108 Mbps W'less LAN USB Adapter | $79.95 | $61.75 | $67.93 |
| Dlink DWL-G700AP Dlink AirplusG 11/54 Mbps W'less LAN Access Point | $119.95 | $79.80 | $87.78 |
| Dlink DWL-G730AP Dlink AirPlusG 11/54Mbps Pocket Access Point/Router | $129.95 | $91.32 | $100.45 |
| Dlink DWL-G810 AirPlus XtremeG 108Mbps Wireless Bridge | $139.95 | $113.52 | $124.87 |
| Dlink DWL-P200 Wireless Power over Ethernet Kit 5VDC & 12VDC | $119.95 | $91.32 | $100.45 |
| Dlink DWL-P50 Power Over Ethernet Terminal Unit- 5VDC & 12VDC | $89.95 | $74.40 | $81.84 |
| Dlink DWS-3024 24-Port 10/100/1000Mbps L2 Managed Wireless Switch | $10,390.00 | $7,623.00 | $8,385.30 |
| Dlink DXS-3326GSR 24P MiniGBIC(SFP) Gigabit Layer3 Stackable+4P 1000BaseT Comb | $7,249.95 | $5,024.14 | $5,526.55 |
| Dlink DXS-3350SR 48P 1000BaseT Gigabit Layer3 Stackable+4P MiniGBIC(SFP)Combo | $6,665.00 | $4,719.00 | $5,190.90 |
| Dlink KVM-121 2-PORT KVM SWITCH WITH AUDIO SUPPORT, 2 SETS OF KVM CABLES | $69.95 | $56.55 | $62.21 |
EATON
| RRP | Ex. | Inc. | |
|---|---|---|---|
| EATON CONNECTUPSMS CONNECT UPS-MS SNMP/WEB ADAPTOR | $410.00 | $361.90 | $398.09 |
| EATON MODBUSMS MODBUS/JBUS NETWORK MANAGEMENT CARD | $484.00 | $399.30 | $439.23 |
LASER
| RRP | Ex. | Inc. | |
|---|---|---|---|
| LASER AO-USBBD02 USB Blue Tooth Dongle, 100M, Vista ready | $29.95 | $17.36 | $19.10 |
| LASER DS-2TO1M Laser Kvm Switch 2 To 1, Ps/2, Including Cables | $49.95 | $28.22 | $31.04 |
| LASER DS-4TO1M Laser Kvm Switch 4 To 1, Ps/2,Including Cables | $119.95 | $65.51 | $72.06 |
| LASER DS-4TO1MUSB Laser Kvm Switch 4 To 1, USB For Mac & Pcs, Including Cables | $139.95 | $69.61 | $76.57 |
| LASER DS-8TO1M LASER 8 PORT KVM SWITCH/ NO CABLES | $499.95 | $221.72 | $243.89 |
Netgear
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Netgear ACC-10314-01(1.5M) NTGACC-10314-01 1.5M Antenna Cable,Reverse SMA Connectors | $59.00 | $42.90 | $47.19 |
| Netgear ACC-10314-03(5M) NTGACC-10314-03, 5M Antenna Cable,Reverse SMA Connectors | $119.00 | $96.00 | $105.60 |
| Netgear ACC-10314-04(10M) NTGACC-10314-04, 10M Antenna Cable,Reverse SMA Connectors | $239.00 | $171.35 | $188.49 |
| Netgear AGM721F(MODULE) NTGAGM721F, GBIC SX Module for 1000BASE-SX Connections | $439.00 | $310.20 | $341.22 |
| Netgear AGM722F(MODULE) NTGAGM722F,1000BASE-LX GBIC MODULE FOR FSM750S,726,726S | $1,229.00 | $874.50 | $961.95 |
| Netgear AGM731F(MODULE) NTGAGM731F, Fiber 1000BASE-SX SFP GBIC Module | $439.00 | $304.70 | $335.17 |
| Netgear AGM732F(MODULE) NTGAGM732F, 1000 BASE-LX SFP GBIC MODULE | $1,229.00 | $874.50 | $961.95 |
| Netgear ANT2405(ANTENNA) NTGANT2405, 5 DBi Omni Directional Ceiling/Wall Mnt Antenna | $109.00 | $81.00 | $89.10 |
| Netgear ANT2409(ANTENNA) NTGANT2409, 9dBi Indoor/Outdoor Omni-directional Antenna | $299.00 | $216.20 | $237.82 |
| Netgear ANT24D18(ANTENNA) NTGANT24D18, 14dBi Patch panel directional antenna | $429.00 | $302.50 | $332.75 |
| Netgear AX741(MODULE) PSAFE 10 GIGE XFP MODULE ADPTR | $1,709.00 | $1,219.90 | $1,341.89 |
| Netgear AX742(MODULE) PSAFE 24 GIGABIT STACKING KIT | $979.00 | $691.90 | $761.09 |
| Netgear AXM751(MODULE) 10GB-SR GIGE XFP FIBRE MODULE FOR AX741 | $4,889.00 | $3,364.46 | $3,700.91 |
| Netgear DG834G(ROUTER) NTGDG834G,802.11g 54Mbps ADSL 2/2+ Modem Router w 4pt Switch | $169.00 | $119.88 | $131.87 |
| Netgear DG834GV(ROUTER) ADSL2+ VOIP MODEM ROUTER WITH SWITCH,AP+FWALL,GENERIC | $249.00 | $177.10 | $194.81 |
| Netgear DG834G+WNB2100 NETGR DG834G(ROUTER)+NETGR WNB2100(BUNDLE) | $369.00 | $228.85 | $251.74 |
| Netgear DG834N(ROUTER) 802.11n RangeMax NEXT, WLESS ADSL2+Modem Router | $219.00 | $148.58 | $163.44 |
| Netgear DG834PN(ROUTER) 802.11g RangeMax Wless Router,Modem,AccPt,Firewall+4x10/100 | $169.00 | $117.87 | $129.66 |
| Netgear DG834(ROUTER) NTGDG834, ADSL 2/2+ Modem Router w 4 port switch,SPI Fwall | $139.00 | $97.20 | $106.92 |
| Netgear DGB111G DG834G + WG111 BUNDLE | $219.00 | $135.70 | $149.27 |
| Netgear DGFV338(ROUTER) NTGDGFV338, 802.11g Wless, ADSL2+ modem, Router, VPN, Ether | $609.00 | $396.00 | $435.60 |
| Netgear DGN2000(ROUTER) WIRELESS-N ROUTER WITH BUILT-IN ADSL2+ MODEM | $219.00 | $144.90 | $159.39 |
