LCD MONITOR



ACER


RRP Ex. Inc.
ACER AL1717BM 17",8ms,300cd/m2,800:1,D-SUB,Spk,1280x1024,BLACK $399.00 $216.20 $237.82
ACER G24 24"Wide,1920x1200,1080p,2ms,400cd/m2,50K:1,HDMI,HDCP,NTSC $999.00 $643.50 $707.85
ACER P241WB 24"WSXGA,1920x1200,400cd/m2,3000:1,2ms,D-sub,DVI,HDCP,Black $849.00 $478.50 $526.35
ACER P244WB 24"W,1920x1080,300cd/m2,20K:1,2ms,DSUB,2xHDMI,BLK C/BACK $49 $550.00 $434.50 $477.95
ACER V193WB 19"W,1440x900,2000:1,5ms,DSUB,DVI,HDCP,BLK $29 EUSR CASHBACK $279.00 $198.95 $218.85
ACER X193WB 19"W,1440x900,2000:1,5ms,DSUB,DVI,HDCP,BLK $49 EUSR CASHBACK $389.00 $221.95 $244.15
ACER X213WB 21.6"W,1680x1050,2500:1,5ms,DSUB,DVI,HDCP,BLK $39 EUSR CBACK $469.00 $247.50 $272.25
ACER X263WB 25.5"Wide,1920x1200,300cd/m2,3000:1,5ms,DSUB,DVI,HDMI,BLACK $650.00 $533.50 $586.85


Asus


RRP Ex. Inc.
Asus MK241H 24"Wide,1920x1200,2ms,450nits,3000:1,Spk,Cam,DSUB,DVI,BLK $680.00 $533.50 $586.85
Asus VB171T 17",1280x1024,5ms,2000:1,300cd/m2,DVI,Spk,VESA,Black,3yr $279.00 $218.50 $240.35
Asus VB191T 19",1280x1024,5ms,2000:1,300cd/m2,DVI,Spk,VESA,Black,3yr $325.00 $264.00 $290.40
Asus VK222H 22"Wide,1680x1050,2ms,300nits,5000:1,Spk,DVI,HDMI,CAM,BLK $429.00 $341.00 $375.10
Asus VW192TG 19"Wide,1440x900,5ms,330nits,800:1,Spk,Dsub,DVI,Black,Glass $329.00 $269.50 $296.45
Asus VW193D 19"Wide,1440x900,5ms,300nits,850:1,Dsub,BLACK,TCO'03,3YR $299.00 $208.15 $228.97
Asus VW193T 19"Wide,1440x900,5ms,300nits,1600:1,Spk,Dsub,DVI,BLACK $299.00 $225.50 $248.05
Asus VW198T 19"WIDE,1680x1050,5ms,3000:1,300cd/m2,DVI/SPK/VESA/BLACK/3YR $280.00 $220.00 $242.00
Asus VW220T 21.6"Wide,1680x1050,5ms,300nits,4000:1,Spk,DVI,HDCP,Black $310.00 $253.00 $278.30
Asus VW222U 22"Wide,1680x1050,2ms,330nits,2000:1,Spk,Dsub,DVI,Black $399.00 $280.50 $308.55
Asus VW223B 22"W,1680x1050,5ms,300nits,3000:1,3XUSB2.0,DSUB BLACK $429.00 $330.00 $363.00
Asus VW246H 24"Wide,1920x1080,2ms,300nits,1000:1,2xSpk,HDMI,HDCP,Black $660.00 $495.00 $544.50


BenQ


RRP Ex. Inc.
BenQ E2200HD 22"W,2ms,300cd/m2,FHD,DCR10K:1,DSUB,DVID,1920x1080,SPKS,GBLK $310.00 $258.50 $284.35
BenQ E2400HD 24"W,2ms,300cd/m2,10K:1,DSUB,HDMI,DVID,FHD,1920x1080,SPK,BLK $550.00 $412.50 $453.75
BenQ E900 19",5ms,300nits,800:1,D-sub/DVI,1280x1024,Spks,Black $289.00 $224.25 $246.68
BenQ E900HD 18.5"W,HD,1366x768,5ms,300cd/m2,10K:1,D-SUB,DVI-D,SPKS,GBLK $250.00 tba tba
BenQ E900W 19"WIDE,5ms,300nits,700:1,D-SUB/DVI,1440x900,SPEAKERS,BLACK $279.00 $209.30 $230.23
BenQ FP222W-B 22"WIDE,5ms,300nits,700:1,D-SUB,DVI-D,1680x1050,BLACK $399.00 $286.00 $314.60
BenQ G2000W-B 20"Wide,5ms,250nits,DCR2500:1,D-SUB,DVI-D,1680x1050,Black $279.00 $231.00 $254.10
BenQ G2000WD 20"Wide,5ms,250nits,DCR2500:1,D-SUB,DVI-D,1680x1050,Black $279.00 $225.50 $248.05
BenQ G2110W-B 21.6"Wide,5ms,300cd/m2,DCR2500:1,D-SUB,DVI-D,1680x1050,Black $299.00 $225.50 $248.05
BenQ G2200W-B 22"Wide,5ms,300nits,DCR2500:1,D-SUB,DVI-D,1680x1050,Black $309.00 $242.00 $266.20
BenQ G2400W-B 24"Wide,250nits,1000:1,5ms,D-Sub.DVI-D,HDMI,HDCP,Black $599.00 $434.50 $477.95
BenQ G2400WD 24"W,250cd/m2,DCR4000:1,2ms,DSUB,DVI,HDMI,HDCP,1900x1200,BLK $499.00 $401.50 $441.65
BenQ G900W-B 19"Wide,5mx,300nits,800:1,D-Sub,DVI-D,1440x900,Black $329.00 $212.75 $234.03
BenQ V2400W 24"Wide,250cd/m2,4000:1,2ms,D-Sub,DVI,HDMI,PIP,Glossy $599.00 $451.00 $496.10


Lenovo


RRP Ex. Inc.
Lenovo 18-002823 22"Wide,1680x1050,5ms,300nits,1000:1,SpK,DVI,D-SUB,BLACK $499.00 $308.00 $338.80
Lenovo 4431HB2 LENOV BLACK L193P LCD MONITOR $473.00 $520.30
Lenovo 4434HB1 Lenovo L194 Flat Panel - 19" Widescreen Monitor (Black) $299.00 $264.00 $290.40
Lenovo 4434HE1 LENOVO L197 19" WIDE MONITOR (BLACK) $286.00 $314.60
Lenovo 6135AB1 19" Analog TFT - Black $363.00 $399.30
Lenovo 6135-AB1 Lenovo 19" Analog TFT - Black $493.90 $383.90 $422.29
Lenovo 6622HB1 LENOVO D221 22" WIDE SCREEN TFT - BLACK $548.90 $603.79
Lenovo 9227AC1 LENOVO 17" LCD MONITOR $349.00 $286.00 $314.60
Lenovo 9227AD1 ThinkVision L171 17" TFT LCD Monitor (Business Black) $319.00 $350.90
Lenovo 9419HC2 LENOVO L192P 19" TFT MONITOR - BLACK $649.00 $383.90 $422.29


LG


RRP Ex. Inc.
LG L1510BF 15IN TOUCH SCREEN LCD,16MS,1024*768,0.297MM PP,SILVER $849.00 $614.90 $676.39
LG L1730SF 17" LCD,16ms,1280x1024 @75Hz 0.297mm,PP,TOUCHSCREEN,SILVER $959.00 $792.00 $871.20
LG L1753T-BF 17" LCD,5ms,1280x1024,2000:1,300nits,170/170,DVI,TILT-BLACK $329.00 $246.40 $271.04
LG L1753T-SF 17" LCD,5ms,1280x1024,2000:1,300nits,170/170,DVI,TILT-SILVER $329.00 $246.40 $271.04
LG L1954TQ-PF 19"LCD,2ms,1280x1024,5000:1,170/170,DVI,TILT-BLACK $325.00 $240.90 $264.99
LG L246WH-BN 24"W,5ms,1920x1200,2000:1,BLACK,DVI,USB PORT,HDMI $899.00 $423.50 $465.85
LG L246WHX 24"WIDELCD,5ms,1920x1200,5000:1,FullHD,Repl L246WH-BN $713.90 $460.90 $506.99
LG W1942T-SF 19"W,5ms,1440x900,8000:1,300nit,170/170,DVI,SILVER,R-L194WT $249.00 $204.70 $225.17
LG W1952TQ-PF 19"LCD,2ms GTG,1440x900,10,000:1,75HZ,BLK,DVI,EASY ZOOM $399.00 $272.80 $300.08
LG W2242T-BF 22"W,5ms,1680x1050,8000:1,300nit,DVI,BLK,R OF L225WT-BF $349.00 $244.20 $268.62
LG W2252TQ-PF 22"W,2ms,1680x1050,10k:1,300nit,DVI,BLACK,ZOOM,R-L226WTP-QF $485.00 $269.50 $296.45


Philips


RRP Ex. Inc.
Philips 190S8FB 19" Blk,5ms,DCR 3000:1, 1280x1024,3yrsWrty,SmartManage $299.00 $240.90 $264.99
Philips 190S9FB 19"SXGA BLK,1280X1024,5MS,800:1(TYPICAL),3000:1(DYNAMIC) $339.00 $247.50 $272.25
Philips 190SW8FB 19"W ,1440x900,300nits,DCR 3000:1 ,5ms Response,VGA+DVI-D $349.00 $217.35 $239.09
Philips 190VW9FB 19.1"WXGA,1440x990,300nits,800:1Contrast,5ms,VGA $362.00 $201.25 $221.38
Philips 191EW9FB 18.5WXGA,1366X768,5ms,Anti-glare $1,098.90 $1,208.79
Philips 200WS8FB 20"W 1680X1050,800:1,5ms,0.258mm dot pitch,Vista Ready $399.00 $228.85 $251.74
Philips 220CW9FB 22"WIDE WSXGA+,1680X1050, 2ms Response,12000:1(Dynamic contr $1,098.90 $1,208.79
Philips 220EW8FB 21.6" Wide,5ms,DVI,HDCP,Leadfree,1680x1050,1000:1 Contrast $349.00 $231.00 $254.10
Philips 220WS8FB 22"W 1680X1050,1000:1, 5ms, VGA/DVI 300 brightness $499.00 $280.50 $308.55


ViewSonic


RRP Ex. Inc.
ViewSonic VA1903WMB 19"W, 5ms,1440x900, 300nits,800:1,D-SUB,SPK,BLK TCO'03 $299.00 $212.75 $234.03
ViewSonic VA1912WB-3 19" W/S LCD,1440x900,5ms,500:1,130/150,16:10,DVI,SPK,BLACK $319.00 $231.00 $254.10
ViewSonic VA1918WM-2 19"W, 5ms,1440x900,10K:1(DCR),300nits,VGA,SPKS $249.00 $217.35 $239.09
ViewSonic VA1926W-3 19"W,5ms,1440x900,300nits,800:1,160/160,DVI,BLACK $299.00 $225.40 $247.94
ViewSonic VA1928WM 19"W,5ms,1440x900,300nits,10K:1,160/160,ANA/DVI,SPK,Blk $309.00 $231.00 $254.10
ViewSonic VA2026W 20"W,5ms,1680x1050,300nits,1K:1,170/160,DVI,BLACK $345.00 $231.00 $254.10
ViewSonic VA2226W 22"W,5ms,1680x1050,300nits,1K:1,170/160,VGA,DVI,BLACK $330.00 tba tba
ViewSonic VA2626WM 26"LCD,1920x1200,3ms,400nits,4k:1,Speakers,DVI/HDMI,BLK $750.00 $572.00 $629.20
ViewSonic VA703B-3 17" LCD,8ms,1280x1024,300nits,700:1,150/135,VGA,BLACK $299.00 $220.00 $242.00
ViewSonic VA703M-3 17" LCD,8ms,1280x1024,300nits,700:1,150/135,VGA,SPKS $309.00 $226.60 $249.26
ViewSonic VA903M-3 19" LCD,8ms,1280x1024,300nits,700:1,150/135,VGA,SPKS $335.00 $247.50 $272.25
ViewSonic VA926 19" LCD,5ms,1280x1024,300nits,2000:1,ANALOG/DVI,SILVER $369.00 $264.00 $290.40
ViewSonic VG1930WM 19" W/S,1440x900,5ms,300nits,700:1,DVI,SPKS,HEIGHT/SWIVEL $295.00 $253.00 $278.30
ViewSonic VG930M 19"LCD,8ms,1280x1024,700:1,300nits,DVI,SPK,HEIGHT/SWIVEL,BLK $399.00 $297.00 $326.70
ViewSonic VLED221WM 22"W,1680x1050,2ms,LEDBacklight,speakers,DVI,4000:1,BLACK $829.00 $625.90 $688.49
ViewSonic VP2250WB 21.6"W,1680x1050,2MS,3000:1,HEIGHT ADJ,PIVOT,DVI-D,BLACK $699.00 $544.50 $598.95
ViewSonic VP2650WB 25.5",1920x1200,4k:1,400nits,160/160,3ms,Height adj,ANA/DVI $950.00 $764.50 $840.95
ViewSonic VP950B 19",1280x1024,2ms,2k:1,2K:1,Height Adj,Pivot,Analog/DVI,BLK $387.20 $425.92
ViewSonic VX1962WM 19W",2ms,1680x1050,300nits,3000:1,DVI,SPKS,BLACK $325.00 $225.50 $248.05
ViewSonic VX1962WMP 19W",2ms,1680x1050,300nits,3000:1,DVI,SPKS,PURPLE $320.00 $225.50 $248.05
ViewSonic VX2235WM-5 22" W/S LCD,2ms,1680x1050,280nits,4K:1(DCR),VGA,DVI,SPKS $439.00 $286.00 $314.60
ViewSonic VX2240W-2 22"W,1680x1050,2ms,300nits,4k:1,Ana/DVI,BLK,US CALBE+PROMO $320.00 $269.50 $296.45
ViewSonic VX2255WMB 22"W,1680x1050,5ms,300nits,1K:1,SPK,MIC,WEBCAM,SWIVEL,HEIGHT $410.00 $308.00 $338.80
ViewSonic VX2255WMH 22"W,1680x1050,5ms,300nits,1K:1,SPK,MIC,WEBCAM,SWIVEL,HEIGHT $499.00 $308.00 $338.80
ViewSonic VX2262WM 22"W,1680x1050,2ms,Analog/DVI,300nits,4k:1,SPK,Black $462.00 $346.50 $381.15
ViewSonic VX2262WMP 22"W,1680x1050,2ms,Analog/DVI,300nits,4k:1,SPK,PURPLE $395.00 $308.00 $338.80
ViewSonic VX2640WB 26"W,1920x1200,3ms,ANALOG/HDMI,4000:1,BLACK $635.00 $517.00 $568.70
ViewSonic VX2835WM 28"W,3ms,1920x1200,500nits,800:1,VGA,HDMI,SVIDEO,SPKS-BLK $852.50 $937.75