
LCD MONITOR
ACER
| RRP | Ex. | Inc. | |
|---|---|---|---|
| ACER AL1717BM 17"LCD,1280x1024,300cd/m2,800:1,8ms,D-SUB,SPEAKERS,BLACK | $399.00 | $212.75 | $234.03 |
| ACER B193R 19",4:3,1280x1024,2K:1,300nits,5ms,DVI/wHDCP,SPKs,H/Adj | $579.00 | $269.50 | $296.45 |
| ACER B223WR 22"W,1680x1050,2,5K:1,300nits,5ms,DVI/HDCP,SPK,H/Adj,PIVOT | $649.00 | $302.50 | $332.75 |
| ACER B273HU 27"W,2048x1152,40K:1,400nits,5ms,HDMI,DVI,SPK,H/Aj,C/BACK$49 | $950.00 | $654.50 | $719.95 |
| ACER G24 24"W,1920x1200,400nits,50K:1,2ms,DVI/HDMI/HDCP,PREDATOR LCD | $999.00 | $583.00 | $641.30 |
| ACER P241WB 24"WSXGA,1920x1200,400cd/m2,3000:1,2ms,D-sub,DVI,HDCP,Black | $849.00 | $478.50 | $526.35 |
| ACER P244WB 24"W,1920x1080,300cd/m2,20K:1,2ms,DSUB,HDMI,E/USER C/BACK$79 | $550.00 | $374.00 | $411.40 |
| ACER V193HQ 18.5"W,1366x768,10K:1,300nits,5ms,VGA/DVI/HDCP,NO C/BACK | $259.00 | $194.35 | $213.79 |
| ACER V193WB 19"W,1440x900,2K:1,300nits,5ms,VGA/DVI/HDCP,E/USER C/BK $29 | $249.00 | $193.20 | $212.52 |
| ACER V223WB 22"W,1680x1050,2500:1,300nits,5ms,DSUB/DVI,BLK,$39 C/BACK | $299.00 | $247.50 | $272.25 |
| ACER X193HQ 18.5"W,1366x768,10K:1,300nits,5ms,VGA/DVI/HDCP,E/UR C/BK $29 | $181.70 | $199.87 | |
| ACER X193HQB 18.5"W,1366x768,10K:1,250nits,5ms,VGA/DVI/HDCP,E/UR C/BK $29 | $181.70 | $199.87 | |
| ACER X193WB 19"W,1440x900,2000:1,5ms,DSUB,DVI,HDCP,BLK $49 EUSR CASHBACK | $389.00 | $221.95 | $244.15 |
| ACER X213WB 21.6"W,1680x1050,2500:1,5ms,DSUB,DVI,HDCP,BLK $39 EUSR CBACK | $469.00 | $236.50 | $260.15 |
| ACER X233HB 23"W,1920x1080,40K:1,300nits,5ms,VGA/DVI/HDCP,E/USER C/BK$39 | $379.00 | $258.50 | $284.35 |
| ACER X243HQ 23.6"W,1920x1080,40K:1,300nits,5ms,VGA/DVI/HDCP,EUSER C/B$49 | $515.00 | $291.50 | $320.65 |
| ACER X263WB 25.5"Wide,1920x1200,300cd/m2,3000:1,5ms,DSUB,DVI,HDMI,BLACK | $650.00 | $522.50 | $574.75 |
Asus
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Asus LS221H 22"W,2ms,1680x1050,300nits,4000:1,DVID/DSUB/HDMI,GLASS PANEL | $649.00 | $385.00 | $423.50 |
| Asus MK241H 24"Wide,1920x1200,2ms,450nits,3000:1,Spk,Cam,DSUB,DVI,BLK | $680.00 | $533.50 | $586.85 |
| Asus PG221H 22"W,1680x1050,350nits,2K:1,2ms,DVID/DSUB/USB,SPKS,BLK&SILVR | $756.00 | $536.80 | $590.48 |
| Asus PW191 19W",8ms,1440x900,300nits,600:1,Dsub,DVID,Spks,HGHadj | $399.00 | $264.00 | $290.40 |
| Asus PW201 20.1W",8ms,1680x1050,350nits,800:1,Dsub,DVID,SPK,Wcam,HGHadj | $455.00 | $286.00 | $314.60 |
| Asus VB171T 17",1280x1024,5ms,2000:1,300cd/m2,DVI,Spk,VESA,Black,3yr | $279.00 | $218.50 | $240.35 |
| Asus VB191T 19",1280x1024,2000:1,300cd/m2,5ms,DVI,Spk,VESA,BLACK,3yr | $325.00 | $250.80 | $275.88 |
| Asus VH192C 18.5"W,5ms,1366x768,300nits,10K:1,DSUB,DVI,SPK,PIANO BEZEL | $259.00 | $189.75 | $208.73 |
| Asus VH192D 18.5"W,5ms,1366x768,250nits,10000:1,D-SUB,BLACK | $184.00 | $202.40 | |
| Asus VH202D 20"W,5ms,1600x900,300nits,20000:1,D-sub,Black | $289.00 | $207.00 | $227.70 |
| Asus VH203D 20"W,5ms,1600x900,300nits,10000:1(ACSR),D-Sub,BLACK | $289.00 | $207.00 | $227.70 |
| Asus VH222D 21.5"W(16:9),5ms,1920x1080,FHD1080P,300nits,20K:1,D-sub,BLK | $399.00 | $242.00 | $266.20 |
| Asus VH222T 21.5W,5ms,1920x1080,FHD1080p,300nits,20K:1,DVID,DSUB,SPK,BLK | $399.00 | $253.00 | $278.30 |
| Asus VH232H 23"W,FHD,1920x1080p,5ms,300nits,20K:1,DSUB/DVI/HDMI/HDCP/SPK | $399.00 | $286.00 | $314.60 |
| Asus VH232T 23"W,FHD,1920x1080p,5ms,300nits,20K:1,DSUB/DVI/HDCP/SPK | $389.00 | $275.00 | $302.50 |
| Asus VH242H 23.6"W,5ms,300nits,20K:1,1920x1080,HDMI,DSUB,DVID,SPKERs,BLK | $528.00 | $374.00 | $411.40 |
| Asus VK192T 19"W,5ms,300nits,4K:1,1440x900,DVID,DSUB,Webcam,SPKERs,WHITE | $289.00 | $212.75 | $234.03 |
| Asus VK221S 21.6"W,5ms,300nits,5K:1,1680x1050,D-sub,Webcam,SPKERs,BLACK | $335.00 | $269.50 | $296.45 |
| Asus VK222H 22"W,1680x1050,2ms,300nits,5K:1,SPK,DSUB,DVI,HDMI,WCAM BLK | $399.00 | $286.00 | $314.60 |
| Asus VK222U 22"W,2ms,300nits,5K:1,1680x1050,WCAM,DSUB,DVI,SPK,BLK, NEW! | $379.00 | $269.50 | $296.45 |
| Asus VK246H 24"W,1920x1080,2ms,300nits,20K:1,2xSpk,HDMI,HDCP,Black | $725.00 | $445.50 | $490.05 |
| Asus VK266H 25.5"W,2ms,1920x1200,300nits,20K:1,DSUB,DVI-D,HDMI,WCam,SPKs | $750.00 | $621.50 | $683.65 |
| Asus VW192TG 19",1440x900,330nits,800:1,5ms,DSUB/DVI,SPK,9H HARD GLASS | $359.00 | $308.00 | $338.80 |
| Asus VW193D 19"Wide,1440x900,5ms,300nits,850:1,Dsub,BLACK,TCO'03,3YR | $299.00 | $208.15 | $228.97 |
| Asus VW193T 19"Wide,1440x900,5ms,300nits,1600:1,Spk,Dsub,DVI,BLACK | $259.00 | $189.75 | $208.73 |
| Asus VW195TL 19"W,5ms,300nits,2K:1,1440x900,SDUB,DVI,SPK,H/ADJUST,SWIVEL | $315.00 | $231.00 | $254.10 |
| Asus VW198T 19"WIDE,1680x1050,5ms,3000:1,300cd/m2,DVI/SPK/VESA/BLACK/3YR | $280.00 | $220.00 | $242.00 |
| Asus VW220T 21.6"Wide,1680x1050,300nits,4000:1,5ms,SPKS,DVI,HDCP,Black | $310.00 | $231.00 | $254.10 |
| Asus VW222U 22"Wide,1680x1050,2ms,330nits,2000:1,Spk,Dsub,DVI,Black | $399.00 | $280.50 | $308.55 |
| Asus VW223B 22W",5ms,1680x1050,300nits,3000:1,D-sub,3xUSB2.0,BLACK | $424.00 | $291.50 | $320.65 |
| Asus VW225TL 22"W,5ms,1680x1050,300nits,8K:1,DSUB,DVID,H/Adj,SPK,Swivel | $350.00 | $258.50 | $284.35 |
| Asus VW246H 24"W,2ms,1920x1080,300nits,20K:1,DSUB,DVID,HDMI,SPKs,Black | $660.00 | $313.50 | $344.85 |
BenQ
| RRP | Ex. | Inc. | |
|---|---|---|---|
| BenQ E2200HD 21.5"W,2ms,1920x1080,FHD,300nits,DCR10K:1,DSUB,DVID,HDMI,SPK | $329.00 | $264.00 | $290.40 |
| BenQ E2400HD 24"W,1920x1080,FHD,300nits,10K:1,2ms,DSUB,HDMI,DVID,SPKS,BLK | $550.00 | $357.50 | $393.25 |
| BenQ E900 19",5ms,300nits,800:1,D-sub/DVI,1280x1024,Spks,Black | $289.00 | $224.25 | $246.68 |
| BenQ E900HD 18.5"W,HD,1366x768,5ms,300cd/m2,10K:1,D-SUB,DVI-D,SPKS,GBLK | $249.00 | $195.50 | $215.05 |
| BenQ E900W 19"WIDE,5ms,300nits,700:1,D-SUB/DVI,1440x900,SPEAKERS,BLACK | $279.00 | $209.30 | $230.23 |
| BenQ FP222W-B 22"WIDE,5ms,300nits,700:1,D-SUB,DVI-D,1680x1050,BLACK | $399.00 | $286.00 | $314.60 |
| BenQ G2000W-B 20"Wide,5ms,250nits,DCR2500:1,D-SUB,DVI-D,1680x1050,Black | $279.00 | $231.00 | $254.10 |
| BenQ G2000WD 20"Wide,5ms,250nits,DCR2500:1,D-SUB,DVI-D,1680x1050,Black | $279.00 | $225.50 | $248.05 |
| BenQ G2020HD 20"W,5ms,1600x900,250nits,DCR 40K:1,D-sub,DVI-D,BLACK | $259.00 | $212.75 | $234.03 |
| BenQ G2110W-B 21.6"Wide,5ms,300cd/m2,DCR2500:1,D-SUB,DVI-D,1680x1050,Black | $299.00 | $225.50 | $248.05 |
| BenQ G2200W-B 22"Wide,5ms,300nits,DCR2500:1,D-SUB,DVI-D,1680x1050,Black | $309.00 | $224.25 | $246.68 |
| BenQ G2220HD 21.5"W,5ms,1920x1080,FHD,300nits,DCR40K:1,Dsub,DVID,Black | $330.00 | $247.50 | $272.25 |
| BenQ G2220HDA 21.5"W,5ms,1920x1080,FHD,300nits,DCR40K:1,Dsub,GlossyBlack | $330.00 | $269.50 | $296.45 |
| BenQ G2400W-B 24"Wide,250nits,1000:1,5ms,D-Sub.DVI-D,HDMI,HDCP,Black | $599.00 | $434.50 | $477.95 |
| BenQ G2400WD 24"W,250cd/m2,DCR4000:1,2ms,DSUB,DVI,HDMI,HDCP,1900x1200,BLK | $499.00 | $313.50 | $344.85 |
| BenQ G2410HD 23.5"W,2ms,1920x1080,300nits,1k:1,Dsub,DVID,Glossy Black | $465.00 | $324.50 | $356.95 |
| BenQ G2411HD 24.0"W,2ms,1920x1080,300nits,40K:1,Dsub,DVI-D,HDMI1.3,BLACK | $499.00 | $328.90 | $361.79 |
| BenQ G900W-B 19"Wide,5mx,300nits,800:1,D-Sub,DVI-D,1440x900,Black | $329.00 | $212.75 | $234.03 |
| BenQ G920HD 18.5"W,5ms,1366x768,300nits,10K:1,Dsub,DVID,Glossy Black | $225.00 | $193.20 | $212.52 |
| BenQ M2200HD 21.5"W,2ms,1920x1080,300nits,10K:1,DSUB,DVID,HDMI,Wcam,WHITE | $385.00 | $291.50 | $320.65 |
| BenQ M2400HD 24"W,1920x1080,300nits,1K:1,2ms,DSUB,DVI,HDMI,SPK,WEBCAM,WHT | $625.00 | $374.00 | $411.40 |
| BenQ T2200HD 22"W,5ms,300cd/m2,DCR10K:1,DSUB,DVI-D,FullHD,1920x1080,GBLK | $319.00 | $247.50 | $272.25 |
| BenQ V2400W 24"W,1920x1200, 250nits,4K:1,2ms,D-SUB,DVI,HDMI,PIP,GLOSSBLK | $599.00 | $445.50 | $490.05 |
E MACHINE
| RRP | Ex. | Inc. | |
|---|---|---|---|
| E MACHINE ET.DV3HA.005-D10 20" WIDE LCD V203HBD 5MS DVI W/HDCP | $224.25 | $246.68 |
HP
| RRP | Ex. | Inc. | |
|---|---|---|---|
| HP L1710(GS917AA) 17",1280X1024 4:3,5ms,300nits,800:1,SPK,VESA | $379.00 | $341.88 | $376.07 |
| HP L1908WM(KA214AA) 19 INCH WIDE FLAT PANEL ESSENTIAL SERIES, ANALOG+DVI,SPEAKER | $419.00 | $207.00 | $227.70 |
| HP L1910(GS918AA) 19 INCH FLAT PANEL ESSENTIAL SERIES BUSINESS MONITOR | $449.00 | $262.90 | $289.19 |
| HP L1950G(KR145AA) 19",4x3,1280x1024,300cd/m,800:1,160deg V/A,5ms,2xUSB | $499.00 | $450.12 | $495.13 |
| HP L2245WG(FL472AA) 22inch W,ADVANTAGE SERIES BUSNESS,ANALOG+DVI,HGHT ADJ,PIVOT | $599.00 | $379.50 | $417.45 |
| HP L2445W(KT931AA) 24inch W,ADVANTAGE SERIES BUSNESS,ANALOG+DVI,HGHT ADJ,PIVOT | $899.00 | $594.00 | $653.40 |
| HP LE1901WM(NP446AA) 19"W,1440X900,1000:1CONTRAST,5ms RES,VGA,DVI-D | $419.00 | $218.50 | $240.35 |
Lenovo
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Lenovo 18-002823 22"Wide,1680x1050,5ms,300nits,1000:1,SpK,DVI,D-SUB,BLACK | $499.00 | $308.00 | $338.80 |
| Lenovo 18-003039 22" WUXGA+ FULL HD LCD & SOUNDBAR/5MS/1000:1/ANALOG & DVI | $549.00 | $352.00 | $387.20 |
| Lenovo 4431HB2 LENOV BLACK L193P LCD MONITOR | $473.00 | $520.30 | |
| Lenovo 4434HB1 Lenovo L194 Flat Panel - 19" Widescreen Monitor (Black) | $352.00 | $387.20 | |
| Lenovo 4434HE1 LENOVO L197 19" WIDE MONITOR (BLACK) | $355.30 | $390.83 | |
| Lenovo 6135AB1 19" Analog TFT - Black | $394.90 | $434.39 | |
| Lenovo 6135-AB1 Lenovo 19" Analog TFT - Black | $493.90 | $383.90 | $422.29 |
| Lenovo 6622HB1 LENOVO D221 22" WIDE SCREEN TFT - BLACK | $515.90 | $567.49 | |
| Lenovo 9227AC1 LENOVO 17" LCD MONITOR | $349.00 | $286.00 | $314.60 |
| Lenovo 9227AD1 ThinkVision L171 17" TFT LCD Monitor (Business Black) | $319.00 | $350.90 | |
| Lenovo 9419HC2 LENOVO L192P 19" TFT MONITOR - BLACK | $649.00 | $495.00 | $544.50 |
LG
| RRP | Ex. | Inc. | |
|---|---|---|---|
| LG L1510BF 15"TOUCH,4:3,800:1,1024x768,8ms res,Silver,Auto img VGA-XGA | $699.00 | $605.00 | $665.50 |
| LG L1730SF 17"TOUCH,4:3,800:1,1280x1024,5MS res,Silver,Auto img VGA-XGA | $899.00 | $759.00 | $834.90 |
| LG L1753T-BF 17" LCD,5ms,1280x1024,2000:1,300nits,170/170,DVI,TILT-BLACK | $329.00 | $246.40 | $271.04 |
| LG L1753T-SF 17" LCD,5ms,1280x1024,2000:1,300nits,170/170,DVI,TILT-SILVER | $329.00 | $246.40 | $271.04 |
| LG L1942H-BF 19",4:3,8000:1,1280x1024,5ms Res,Height Adj,Black,VGA,DVI-D | $499.00 | $242.00 | $266.20 |
| LG L1954TQ-PF 19"LCD,2ms,1280x1024,5000:1,170/170,DVI,TILT-BLACK | $438.90 | $242.00 | $266.20 |
| LG L226WU-PF 22"W,BLK,USB LINK UPTO 6,1680X1050,2MS,DVI-D,HCDP,VGA,16:10 | $699.00 | $438.90 | $482.79 |
| LG L246WH-BN 24"W,5ms,1920x1200,2000:1,BLACK,DVI,USB PORT,HDMI | $899.00 | $423.50 | $465.85 |
| LG L246WHX 24"W,16:10,5000:1,1920x1200,5ms,BLK FULL HD,HDMI,VGA | $699.00 | $374.00 | $411.40 |
| LG L2600H-PF 26"W,BLKGLOSSY,1920X1200,5ms,DVI-D,HDCP,VGA,16:10 | $899.00 | $649.00 | $713.90 |
| LG W1942T-BF 19"W,BLK,1440X900,5ms,DVI-D,HDCP,VGA,Tilt,VESA(75x75) | $249.00 | $201.25 | $221.38 |
| LG W1942T-PF 19"W,GLOSSY,1440X900,5ms,DVI-D,HDCP,VGA,Tilt,VESA (75x75) | $249.00 | $201.25 | $221.38 |
| LG W1942T-SF 19"W,5ms,1440x900,8000:1,300nit,170/170,DVI,SILVER,R-L194WT | $249.00 | $204.70 | $225.17 |
| LG W1943S-PF 18.5",16:9,30000:1,1366X768,5ms respons,BlackGlossy,VGA only | $299.00 | $178.25 | $196.08 |
| LG W1943T-PF 18.5",1366X768 5ms RES,4:3 LCD MONITOR-BLACK GLOSSY,DVI,VGA | $299.00 | $189.75 | $208.73 |
| LG W1952TQ-PF 19"LCD,2ms GTG,1440x900,10,000:1,75HZ,BLK,DVI,EASY ZOOM | $399.00 | $272.80 | $300.08 |
| LG W2043T-PF 20.1",16:9,30000:1,1600x900,5ms Res,Black Glossy,DVI-D,VGA | $349.00 | $207.00 | $227.70 |
| LG W2242P-BF 22"W,16:10,8000:1,1680x1050,5ms,HeightADJ,DVI-D,HCDP,VGA,BLK | $549.00 | $247.50 | $272.25 |
| LG W2242T-BF 22"W,5ms,1680x1050,8000:1,300nit,DVI,BLK,R OF L225WT-BF | $349.00 | $244.20 | $268.62 |
| LG W2252TQ-PF 22"W,2ms,1680x1050,10k:1,300nit,DVI,BLACK,ZOOM,R-L226WTP-QF | $399.00 | $242.00 | $266.20 |
| LG W2253TQ-PF 21.5"W,16:9,50000:1,1920x1080,2ms,Black GLOSSY,DVI-D,VGA | $429.00 | $264.00 | $290.40 |
| LG W2343T-PF 23"W,16:9,30000:1,1920X1050,5ms,BLK GLOSSY,DVI-D,HCDP,VGA | $549.00 | $280.50 | $308.55 |
| LG W2353V-PF 23"W,16:9,50000:1,1920X1080,2ms,HDMI,DVI-D,VGA,BLK Glossy | $599.00 | $297.00 | $326.70 |
| LG W2442PA-BF 24" HDMI WIDESCREEN LCD MONITOR,BLACK,SPEAKERS-FULL HD | $699.00 | $401.50 | $441.65 |
Philips
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Philips 190S8FB 19" Blk,5ms,DCR 3000:1, 1280x1024,3yrsWrty,SmartManage | $299.00 | $240.90 | $264.99 |
| Philips 190S9FB 19"SXGA BLK,1280X1024,5MS,800:1(TYPICAL),3000:1(DYNAMIC) | $299.00 | $212.75 | $234.03 |
| Philips 190SW8FB 19"W ,1440x900,300nits,DCR 3000:1 ,5ms Response,VGA+DVI-D | $349.00 | $217.35 | $239.09 |
| Philips 190SW9FB 19.1" WXGA BLK,1440X900,300nits,DCR 3500:1,5ms,VGA+DVI-D | $249.00 | $194.35 | $213.79 |
| Philips 190VW9FB 19.1"WXGA,1440x990,300nits,800:1Contrast,5ms,VGA | $362.00 | $201.25 | $221.38 |
| Philips 191EW9FB 18.5WXGA,1366X768,5ms,Anti-glare | $1,098.90 | $1,208.79 | |
| Philips 200WS8FB 20"W 1680X1050,800:1,5ms,0.258mm dot pitch,Vista Ready | $399.00 | $228.85 | $251.74 |
| Philips 220CW9FB 22"WIDE WSXGA+,1680X1050, 2ms Response,12000:1(Dynamic contr | $1,098.90 | $1,208.79 | |
| Philips 220E1SB 21.6 ",16:9,1920x1080,5ms,8000:1(Dynamic),VGA,DVI,Glossy BLK | $299.00 | $233.20 | $256.52 |
| Philips 220EW8FB 21.6" Wide,5ms,DVI,HDCP,Leadfree,1680x1050,1000:1 Contrast | $349.00 | $231.00 | $254.10 |
| Philips 220SW9FB 22" WIDE WSXGA+,1680X1050,5MS,1000:1(TYPICAL),10000:1(DYNAMC | $299.00 | $253.00 | $278.30 |
| Philips 220WS8FB 22"W 1680X1050,1000:1, 5ms, VGA/DVI 300 brightness | $499.00 | $280.50 | $308.55 |
| Philips 220X1SW 22",WSXGA+,1680X1050,16:10,SMART RES 2ms,DYN CONT 300cd/m | $449.00 | $352.00 | $387.20 |
| Philips 221E1HSB 21.6"W,16:9,1980X1080,5ms,300cd/m,8000:1,HDMI,SPK,GLOSS-BLK | $329.00 | $245.30 | $269.83 |
| Philips 230C1HSB 23"W,16:9,FULLHD,1920X1080P,RES 2MS,12000:1,SPEAKER,HDMI | $359.00 | $295.90 | $325.49 |
| Philips 240SW9FB 24"WIDE WUXGA,1920X1200,5MS,1000:1(TYPICAL),10000:1(DYNAMC) | $599.00 | $416.90 | $458.59 |
ViewSonic
| RRP | Ex. | Inc. | |
|---|---|---|---|
| ViewSonic CD4230 42"W,1080i,8ms,1366x768,500nits,2500:1,HDMI,DVI,Dsub,Spk,BLK | $3,410.00 | $3,751.00 | |
| ViewSonic VA1903WMB 19"W, 5ms,1440x900, 300nits,800:1,D-SUB,SPK,BLK TCO'03 | $299.00 | $212.75 | $234.03 |
| ViewSonic VA1912WB-3 19" W/S LCD,1440x900,5ms,500:1,130/150,16:10,DVI,SPK,BLACK | $319.00 | $231.00 | $254.10 |
| ViewSonic VA1918WM-2 19"W,5ms,1440x900,10K:1(DCR),300nits,DSUB,SPK,BLACK | $229.00 | $189.75 | $208.73 |
| ViewSonic VA1926W 19"W,16:10,5ms,1440x900,300nits,2K:1DCR,Dsub,DVID,Black | $269.00 | $195.50 | $215.05 |
| ViewSonic VA1926W-3 19"W,5ms,1440x900,300nits,800:1,160/160,DVI,BLACK | $299.00 | $225.40 | $247.94 |
| ViewSonic VA1928WM 19"W,5ms,1440x900,300nits,10K:1,D-sub,DVI,Speakers,Black | $239.00 | $195.50 | $215.05 |
| ViewSonic VA2013WM 20"W,5ms,1600x900,300nits,20K:1(DCR),DSUB/SPK,BLACK | $275.00 | $207.00 | $227.70 |
| ViewSonic VA2026W 20"W,5ms,1680x1050,300nits,1K:1,170/160,DVI,BLACK | $345.00 | $231.00 | $254.10 |
| ViewSonic VA2213WM-4 21.5"W,1920X1080,300nits,10K:1,5ms,DSUB,SPKS,BLACK: NEW! | $355.00 | $247.50 | $272.25 |
| ViewSonic VA2216W-2 21.6"Wide,5ms,1680x1050,300nits,2000:1,D-sub,BLACK,TCO'03 | $315.00 | $231.00 | $254.10 |
| ViewSonic VA2226W 22"W,5ms,1680x1050,300nits,1K:1,170/160,VGA,DVI,BLACK | $330.00 | tba | tba |
| ViewSonic VA2413WM-2 23.6"W,5ms,1920x1080,300nits,16K:1(DCR),DSUB/SPKs,BLACK | $560.00 | $291.50 | $320.65 |
| ViewSonic VA2626WM 26"LCD,1920x1200,3ms,400nits,4k:1,Speakers,DVI/HDMI,BLK | $750.00 | $588.50 | $647.35 |
| ViewSonic VA2626WM# 26"LCD,1920x1200,3ms,400nits,4k:1,Speakers,DVI/HDMI,BLK | $639.00 | $577.50 | $635.25 |
| ViewSonic VA703B-3 17"LCD,8ms,1280x1024,300nits,700:1,150/135,D-sub,BLACK | $256.00 | $201.25 | $221.38 |
| ViewSonic VA703M-3 17" LCD,8ms,1280x1024,300nits,700:1,150/135,D-sub,SPK,Silver | $265.00 | $207.00 | $227.70 |
| ViewSonic VA903M-3 19" LCD,8ms,1280x1024,300nits,700:1,150/135,VGA,SPKS | $335.00 | $247.50 | $272.25 |
| ViewSonic VA926 19" LCD,5ms,1280x1024,300nits,2000:1(DCR),DVI-D,D-sub,Black | $275.00 | $220.00 | $242.00 |
| ViewSonic VG1930WM 19" W/S,1440x900,5ms,300nits,700:1,DVI,SPKS,HEIGHT/SWIVEL | $300.00 | $225.50 | $248.05 |
| ViewSonic VG2227WM 21.5"W,5ms,1920x1080,300nits,20K:1,Dsub,DVID,SPK,H/ADJ,SWIV | $329.00 | $269.50 | $296.45 |
| ViewSonic VG2427WM 23.5"W,5ms,1920x1080,300nits,20K:1,DSUB/DVI,SPK,H/ADJ,SWIVE | $459.00 | $302.50 | $332.75 |
| ViewSonic VG930M 19"LCD,1280x1024,700:1,300nits,8ms,DVI,SPK,HEIGHT/SWIVEL,BLK | $399.00 | $275.00 | $302.50 |
| ViewSonic VLED221WM 22"W,1680x1050,2ms,LEDBacklight,speakers,DVI,4000:1,BLACK | $829.00 | $625.90 | $688.49 |
| ViewSonic VP2250WB 21.6"W,1680x1050,3K:1,300nits,2ms,DVI-D,D-sub,HeightAdj,BLK | $699.00 | $473.00 | $520.30 |
| ViewSonic VP2650WB 25.5"W,1920x1200,4k:1,400nits,3ms,HeigtAdj,DVID,Dsub,USB,BLK | $989.00 | $687.50 | $756.25 |
| ViewSonic VP950B 19",1280x1024,2ms,2k:1,2K:1,Height Adj,Pivot,Analog/DVI,BLK | $387.20 | $425.92 | |
| ViewSonic VX1940W 19"Wide,1680x1050,300nits,3000:1,2ms,D-SUB,DVI-D,BLACK,TCO03 | $249.00 | $184.00 | $202.40 |
| ViewSonic VX1962WM 19W",2ms,1680x1050,300nits,3000:1,DVI,SPKS,BLACK | $325.00 | $225.50 | $248.05 |
| ViewSonic VX1962WMP 19W",2ms,1680x1050,300nits,3000:1,DVI,SPKS,PURPLE | $249.00 | $201.25 | $221.38 |
| ViewSonic VX2233WM 21.5"W,5ms,1920x1080,FHD,300nits,18K:1,Dsub,DVID,SPK,BLK | $329.00 | $247.50 | $272.25 |
| ViewSonic VX2235WM-5 22" W/S LCD,2ms,1680x1050,300nits,4K:1(DCR),VGA,DVI,SPKS | tba | tba | |
| ViewSonic VX2240W-2 22"W,2ms,1680x1050,300nits,4K:1,D-sub,DVI-D with HDCP,BLACK | $299.00 | $242.00 | $266.20 |
| ViewSonic VX2255WMB 22"W,1680x1050,5ms,300nits,1K:1,SPK,MIC,WEBCAM,SWIVEL,HEIGHT | $410.00 | $275.00 | $302.50 |
| ViewSonic VX2255WMH 22"W,1680x1050,5ms,300nits,1K:1,SPK,MIC,WEBCAM,SWIVEL,HEIGHT | $499.00 | $258.50 | $284.35 |
| ViewSonic VX2260WM 21.5"W,2ms,1920x1080,FHD,300nits,20K:1,Dsub,DVID,HDMI,SPKs | $369.00 | $280.50 | $308.55 |
| ViewSonic VX2262WM 22"W,1680x1050,2ms,Analog/DVI,300nits,4k:1,SPK,Black | $359.00 | $253.00 | $278.30 |
| ViewSonic VX2262WMP 22"W,1680x1050,2ms,Analog/DVI,300nits,4k:1,SPK,PURPLE | $395.00 | $308.00 | $338.80 |
| ViewSonic VX2423W 23.6"W,5ms,1920x1080,300nits,20K:1(DCR),DSUB/DVI-D,BLACK | $399.00 | $297.00 | $326.70 |
| ViewSonic VX2433WM 23.6"W,2ms,1920x1080,300nits,20K:1,DSUB/DVI-D/HDMI/SPKs,BLK | $565.00 | $302.50 | $332.75 |
| ViewSonic VX2640WB 26"W,1920x1200,3ms,ANALOG/HDMI,4000:1,BLACK | $635.00 | $517.00 | $568.70 |
| ViewSonic VX2835WM 27.5"W,1920x1200,3ms,500nits,800:1,Dsub,HDMI,Svideo,SPKs,BLK | $1,098.00 | $808.50 | $889.35 |






