
Lenovo Products
ACCESSORY
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Lenovo 06P4069 ThinkPlus USB Optical Wheel Mouse | $34.16 | $37.58 | |
| Lenovo 10K0209 Thinkpad Premiere Leather Carrying Case (X,T,R,A Series) | $144.90 | $159.39 | |
| Lenovo 31P7410 THINKPLUS OPTICAL 3-BUTTON TRAVEL WHEEL MOUSE | $58.16 | $63.98 | |
| Lenovo 33L3225 USB Numeric Keypad (Stealth Black) | $42.29 | $46.52 | |
| Lenovo 40Y8598 LENOVO CARRYING CASE (MESSENGER STYLE) | $50.70 | $55.77 | |
| Lenovo 40Y8601 Lenovo Carrying Case - Top Loader | $50.70 | $55.77 | |
| Lenovo 40Y8726 ThinkPlus Portable 80GB USB 2.0 Hard Drive with Resc+Recov | $245.00 | $218.50 | $240.35 |
| Lenovo 41A4298 LENOVO KOSKIN CARRYCASE | $59.99 | $50.70 | $55.77 |
| Lenovo 41N3013 TP 100GB 7200RPM SATA HARD DRIVE | $599.01 | $525.80 | $578.38 |
| Lenovo 41N5575 Lenovo USB 2.0 Super Multi-Burner Drive with LightScribe | $378.99 | $324.50 | $356.95 |
| Lenovo 41N5643 ThinkPad DVD Ultrabay Slim Burner | $289.00 | $258.58 | $284.44 |
| Lenovo 41N5671 Lenovo Travel USB optical mouse (Retail) | $45.00 | $25.20 | $27.72 |
| Lenovo 41N5677 Lenovo Messenger Case (Retail) | $50.70 | $55.77 | |
| Lenovo 41U3074 Lenovo Laser Mouse | $51.74 | $56.91 | |
| Lenovo 41U3142 ThinkPad X61/X60 Tablet Sleeve | $86.87 | $95.56 | |
| Lenovo 41U5008 LENOVO THINKPAD BLUETOOTH LASER MOUSE | $87.85 | $96.64 | |
| Lenovo 43R8775 LENOV ENCHANCED USB PORT REPLICATOR WITH AUS,NZ POWER ADAP | $259.00 | $231.74 | $254.91 |
| Lenovo 43R9113 LENOVO THINKPAD BASIC CASE | $54.60 | $60.06 | |
| Lenovo 73P2582 Kensington MicroSaver Security Cable Lock | $62.40 | $68.64 | |
| Lenovo 73P2620 Thinkplus Enhanced Performance USB Keyboard (Business black) | $62.40 | $68.64 | |
| Lenovo 73P4067 WIRELESS KEYBOARD AND MOUSE | $97.20 | $106.92 | |
| Lenovo 73P4730 LENOVO PRO USB FINGERPRINT KEYBOARD | $182.40 | $200.64 | |
| Lenovo 73P5220 THINKPLUS PREFERRED PRO USB KEYBOARD(BIZ BLACK)-US ENGLISH | $39.48 | $43.43 |
DESKTOP SYSTEM
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Lenovo 6072ADM M57 E6550(2.33GHz),1GB,160GB SATA,MULTIBUR,VISTA BUS 32 | $1,399.00 | $922.90 | $1,015.19 |
| Lenovo 6072B2M M57 E6550(2.33GHZ),1GB-DDR2,80G,LAN,XP PRO,3 YRS | $1,299.00 | $1,127.50 | $1,240.25 |
| Lenovo 6072BN3 M57,SFF,Q35,C2D E4600(2.4GHz),1GB,160GB,MBUR,VT32(XPRCD),3Y | $1,179.00 | $991.10 | $1,090.21 |
| Lenovo 6072BN5 M57,SFF,DC E2180(2.0GHZ),1GB,160GB,MULBUR,VB32,XPP RCD,3YRS | $1,079.00 | $903.10 | $993.41 |
| Lenovo 6072BN8 M57,SFF,Q35,C2D E8200(2.6GHZ),1GB,160GB,MBUR,VB32(XPRCD),3Y | $1,379.00 | $952.60 | $1,047.86 |
| Lenovo 7393A62 3000J TOWER,E2140,2G,160G,MULTI,KB&MS,VISTA HP,1YOS | $460.90 | $506.99 | |
| Lenovo 8807AW3 M55 USFF,E4500,1G,160G,DVDR,GMA 3000,G-LAN,VB32(XPP RCD)3Y | $990.00 | $764.50 | $840.95 |
| Lenovo 8808EA2 M55 C2D E4400(2.0GHZ),1G DDR2,160G,GIGA LAN,XP PRO,3Y | $1,149.00 | $1,043.90 | $1,148.29 |
| Lenovo 8811G43 M55 TWR,E4500,1G,160G,DVDR,GMA 3000,G-LAN,VB32(XPP RCD),3Y | $990.00 | $764.50 | $840.95 |
| Lenovo 8982A13 A55 C2D E6300,1G,160G,MULTIBURNER,GIGA,INT SPK,WINXP PRO | $1,099.00 | $984.50 | $1,082.95 |
| Lenovo 9120A24 A61,AMD ATHL64 4400+X2(2.3GHZ),1GB,250GB,MULBUR,VTB,1YRS,TWR | $858.00 | $943.80 | |
| Lenovo 9174A34 M57,TWR,Q35,C2D Q6600,2GB,320GB,MULBUR,VB(XPP RCD),3YRS | $1,749.00 | $1,358.50 | $1,494.35 |
| Lenovo 9640A31 A55 DC E2160(1.8GHz),1GB,160G SATA,DVDRW,GLAN,VIS BUS 32 | $880.55 | $968.61 | |
| Lenovo 9703A54 A57,CEL D430(1.8GHZ),512MB,160GB,COMBO,GMA3100,VB32,XPP 1YR | $599.00 | $544.50 | $598.95 |
| Lenovo 9703A55 A57,C2D E4600(2.4GHZ),1GB,250GB,MULBUR,VB32,XPP RCD,1YR | $949.00 | $781.00 | $859.10 |
| Lenovo 9704A17 A57 SFF DC E2180,160G,1G,MULTI,GMA,G-LAN,SPK,XPP+VB32RCD,1Y | $768.90 | $845.79 | |
| Lenovo 9704A18 A57 SFF C2D E8200,250G,2X1G,MULTI,GMA,G-LAN,SPK,XPP+VBRCD,1Y | $1,199.00 | $988.90 | $1,087.79 |
| Lenovo 9704A25 A57 SFF,INTEL G31,C2Q Q6600,2X1G,250G,DVDRW,VB32(XPP-CD),1Y | $1,199.00 | $1,073.60 | $1,180.96 |
| Lenovo 9704A36 A57,SFF,DC E2180(2.0GHZ),1GB,160GB,MULBUR,VB32(XPRCD),1Y | $829.00 | $698.50 | $768.35 |
| Lenovo 9704A37 A57 SFF,C2D E8200(2.6GHZ),2GX1,250GB,DVDR,SPK,VB32(XPRCD),1Y | $1,199.00 | $880.00 | $968.00 |
DRAM MODULE
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Lenovo 31P9832 IBM 512 MB PC2700 CL2.5 NP DDR for R51 & T42 | $79.20 | $87.12 | |
| Lenovo 40Y7733 512MB PC2-5300 CL5 DDR2 SDRAM SODIMM | $52.87 | $58.16 | |
| Lenovo 40Y7734 1GB PC2-5300 CL5 DDR2 SDRAM SODIMM | $82.97 | $91.27 | |
| Lenovo 40Y7735 2GB PC2-5300 DDR2 SDRAM SODIMM | $176.79 | $194.47 | |
| Lenovo 43R1988 LENOVO 2GB PC3-8500 1066MHZ DDR3 MEMORY | $223.56 | $245.92 | |
| Lenovo 73P3844 IBM 1GB PC2-4200 CL4 NP DD2 SDRAM SODIMM | $163.07 | $179.38 | |
| Lenovo 73P4983 Thinkcentre 512MB PC2-5300 CL5 NP DDR2 SDRAM UDIMM | $94.95 | $78.00 | $85.80 |
| Lenovo 73P4984 Thinkcentre 1GB PC2-5300 CL5 NP DDR2 SDRAM UDIMM | $82.97 | $91.27 | |
| Lenovo 73P4985 Thinkcentre 2GB PC2-5300 CL5 NP DDR2 SDRAM UDIMM | $176.87 | $194.56 |
EXTEND WARRANTY
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Lenovo 12X5697 3 YRS + 3 YRS EXPRESS REPAIR UPGRADE FOR STD 1 YR EXR NB | $401.50 | $338.14 | $371.95 |
| Lenovo 12X5702 Std 3Yr EXR Upgrade to 3 Yrs ONSITE + 3 Yrs Protection | $341.00 | $287.10 | $315.81 |
| Lenovo 41C9385 ThinkPlus TP Service B1Y ER: UPGRADE TO 2Y ER (RTB) | $96.00 | $105.60 | |
| Lenovo 41C9386 ThinkPlus TP Service B1Y ER: UPGRADE TO 3Y ER (RTB) | $214.50 | $186.87 | $205.56 |
| Lenovo 41C9387 ThinkPlus TP Service Cat#1: 1YR Parts/Labour,Onsite ENDB | $90.20 | $81.60 | $89.76 |
| Lenovo 41C9388 ThinkPlus Service TP Cat#1:Yrs 1-2 Parts/Labour,Onsite ENDB | $320.10 | $266.20 | $292.82 |
| Lenovo 41C9389 ThinkPlus Service TP B1Y ER: UPGRADE TO 3Y ONSITE (NBD) | $317.90 | $265.10 | $291.61 |
| Lenovo 41C9390 ThinkPlus Service TP B1Y ER: UPGRADE TO 4Y ONSITE (NBD) | $394.90 | $332.53 | $365.78 |
| Lenovo 41C9392 ThinkPlus Service TP Cat#1:Yrs 1-5 Parts&LABOUR,Onsite ENDB | $809.60 | $674.30 | $741.73 |
| Lenovo 41C9393 ThinkPlus Service TP B3Y ER: UPGRADE TO 4Y ER (RTB) | $154.00 | $135.59 | $149.15 |
| Lenovo 41C9394 ThinkPlus Service TP Cat#1:XTND Yrs4-5 Parts&LABOUR,Ons ENDB | $449.90 | $375.10 | $412.61 |
| Lenovo 41C9395 ThinkPlus Service TP B3Y ER: UPGRADE TO 3Y ONSITE (NBD) | $152.90 | $134.61 | $148.07 |
| Lenovo 41C9396 ThinkPlus Service TP B3Y ER: UPGRADE TO 4Y ONSITE (NBD) | $297.00 | $250.14 | $275.15 |
| Lenovo 41C9397 ThinkPlus Service TP Cat#2:YRS 1-5 Parts&Labour,Ons 9X5XENBD | $660.00 | $555.50 | $611.05 |
| Lenovo 41C9398 ThinkPlus Service TP Cat#2;Yrs 4-5, Express Repair | $349.80 | $295.90 | $325.49 |
| Lenovo 41C9399 ThinkPlus Service TP CAT#2:Yrs 4-5 upgrade:9x5xENBD | $449.90 | $379.50 | $417.45 |
| Lenovo 41C9400 ThinkPlus Service TC B3YP+1YL OS: UPGRADE TO 3Y L OS (NBD) | $106.14 | $116.75 | |
| Lenovo 41C9401 ThinkPlus Service TC B3YP+1YL OS: UPGRADE TO 3Y OS (4HR9X5) | $170.50 | $150.13 | $165.14 |
| Lenovo 41C9402 ThinkPlus Service TC Cat#1:Yrs 1-3 Parts&Labour,Ons 12x7x4HR | $214.50 | $187.45 | $206.20 |
| Lenovo 41C9403 ThinkPlus Service TC Cat#1:Yrs 1-4 Parts&Labour,Ons 9x5xENDB | $204.60 | $178.25 | $196.08 |
| Lenovo 41C9404 ThinkPlus Service TC Cat#1:Yrs 1-4 Parts&Labour,Ons 9x5x4HR | $304.70 | $254.10 | $279.51 |
| Lenovo 41C9405 ThinkPlus Service TC B3YP+1YL OS:UPGRADE TO 5Y L ONSITE(NBD) | $246.40 | $216.95 | $238.65 |
| Lenovo 41C9406 ThinkPlus Service TC Cat#1:Yrs 1-5 Parts&Labour,Ons 9x5x4HR | $357.50 | $298.10 | $327.91 |
| Lenovo 41C9407 ThinkPlus Service TC B3YP&L OS: UPGRADE TO 5Y ONSITE (NBD) | $148.50 | $129.95 | $142.95 |
| Lenovo 41C9408 ThinkPlus Service TC B3YP&L OS:UPGRADE TO 5Y ONSITE (4HR9X5) | $203.50 | $177.10 | $194.81 |
| Lenovo 41C9409 ThinkPlus Service TC B3YP&L OS:UPGRADE TO 3Y ONSITE (4HR9X5) | $89.94 | $98.93 | |
| Lenovo 41C9410 ThinkPlus Service TC B3YP&L OS:UPGRADE TO 3Y ONSITE(4HR12X7) | $108.90 | $87.60 | $96.36 |
| Lenovo 41C9411 ThinkPlus Service TC B3YP&L OS: UPGRADE TO 4Y ONSITE (NBD) | $91.20 | $100.32 | |
| Lenovo 41C9412 ThinkPlus Service TC B3YP&L OS:UPGRADE TO 4Y ONSITE (4HR9X5) | $174.90 | $152.95 | $168.25 |
| Lenovo 41C9413 ThinkPlus Service TC Cat#2:Yrs 1-5 Parts&Labour,Ons 9x5x4HR | $247.50 | $216.20 | $237.82 |
| Lenovo 41C9415 ThinkPlus Service TC B1Y P&LOS: UPGRADE TO 3Y ONSITE (NBD) | $96.00 | $105.60 | |
| Lenovo 41C9416 ThinkPlus Service TC B1Y P&LOS:UPGRADE TO 3Y ONSITE(4HR9X5) | $176.00 | $154.96 | $170.46 |
| Lenovo 41C9417 ThinkPlus Service TC B1Y P&LOS: UPGRADE TO 4Y ONSITE (NBD) | $154.00 | $135.59 | $149.15 |
| Lenovo 41C9418 ThinkPlus Service TC B1Y P&LOS: UPGRADE TO 5Y ONSITE (NBD) | $203.50 | $179.17 | $197.09 |
| Lenovo 41C9420 PRE-EXPIRY POST WARRANTY MAINTENANCE: 1Y MAINTENANCE ER RTB | $196.90 | $173.36 | $190.70 |
| Lenovo 41E9845 TC Years 1-3 Upgrade:9x5 onsite:ENBD Response(E50 series) | $140.00 | $125.35 | $137.89 |
| Lenovo 41K0622 L3000 DT:1Yr Standard Onsite Upgrade to 2 Yrs ONSITE ENBD | $62.40 | $68.64 | |
| Lenovo 41K0623 L3000 DT:1Yr Standard Onsite Upgrade to 3 Yrs ONSITE ENBD | $132.25 | $145.48 | |
| Lenovo 41K0624 L3000 DT:1YR STD ONSITE TO 3 YRS PARTS & 1YR ONSITE ENBD LAB | $82.80 | $91.08 | |
| Lenovo 41K0625 L3000 DT:Additional 1 Year ONSITE Maintenace Agreement | $100.00 | $90.00 | $99.00 |
| Lenovo 41K0626 L3000 NB:1YR EXR BASE WARRANTY UPGRADE TO 2 YRS EXP REPAIR | $187.45 | $206.20 | |
| Lenovo 41K0627 L3000 NB:1YR EXR Base warranty Upgrade to 3 Yrs Exp Repair | $350.00 | $288.20 | $317.02 |
| Lenovo 41K0628 L3000 NB:1YR EXR BASE WARRANTY UPGRADE TO 1 YR ONSITE ENBD | $90.00 | $99.00 | |
| Lenovo 41K0629 L3000 NB:1YR EXR BASE WARRANTY UPGRADE TO 2 YRS ONSITE | $320.00 | $266.20 | $292.82 |
| Lenovo 41K0630 L3000 NB:1YR EXR BASE WARRANTY UPGRADE TO 3 YRS ONSITE | $489.01 | $407.00 | $447.70 |
| Lenovo 46D4302 WARRANTY UPGRADE:4YS ONSITE (4HRS 24X7) FOR BASE 3YS E.R. | $500.50 | $420.20 | $462.22 |
| Lenovo 46D4334 UPGRADE TO 5 YEARS EXPRESS REPAIR(RTB) | $341.00 | $287.10 | $315.81 |
| Lenovo 46D4349 TP BASE 3Y ER UPGRADE TO 5 YEARS ONSIRE (NEXT BUSINESS DAY) | $363.00 | $316.80 | $348.48 |
FLASH MEMORY
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Lenovo 40Y8590 LENOVO 512Mb USB KEY | $29.00 | $14.00 | $15.40 |
LCD MONITOR
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Lenovo 18-002823 22"Wide,1680x1050,5ms,300nits,1000:1,SpK,DVI,D-SUB,BLACK | $499.00 | $308.00 | $338.80 |
| Lenovo 4431HB2 LENOV BLACK L193P LCD MONITOR | $473.00 | $520.30 | |
| Lenovo 4434HB1 Lenovo L194 Flat Panel - 19" Widescreen Monitor (Black) | $299.00 | $264.00 | $290.40 |
| Lenovo 4434HE1 LENOVO L197 19" WIDE MONITOR (BLACK) | $286.00 | $314.60 | |
| Lenovo 6135AB1 19" Analog TFT - Black | $363.00 | $399.30 | |
| Lenovo 6135-AB1 Lenovo 19" Analog TFT - Black | $493.90 | $383.90 | $422.29 |
| Lenovo 6622HB1 LENOVO D221 22" WIDE SCREEN TFT - BLACK | $548.90 | $603.79 | |
| Lenovo 9227AC1 LENOVO 17" LCD MONITOR | $349.00 | $286.00 | $314.60 |
| Lenovo 9227AD1 ThinkVision L171 17" TFT LCD Monitor (Business Black) | $319.00 | $350.90 | |
| Lenovo 9419HC2 LENOVO L192P 19" TFT MONITOR - BLACK | $649.00 | $383.90 | $422.29 |
NOTEBOOK
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Lenovo 273834M SL300 P8400,2X1G,13",250G,NVIDIA 128M,N,BT,FPR,6CELL,VB32,1Y | $1,799.00 | $1,624.70 | $1,787.17 |
| Lenovo 6460A19 T61 T7500 C-PRO,1G,120G,15.4"W,DVDRW,120MB,WL,BT,FPR,VB32,3Y | $1,974.50 | $2,171.95 | |
| Lenovo 6460A46 T61,C2D T8300(2.4GHZ),14.1",1GB,160GB,MULBUR,VB32(XPR),3Y | $2,199.00 | $1,868.90 | $2,055.79 |
| Lenovo 6460A47 T61,T8300,2GB,250G,15.4"WSXGA+,MULTI,NVS140M/128M,BT,FP,VB | $2,399.00 | $2,168.10 | $2,384.91 |
| Lenovo 6465A15+&LCD+PR 6465A15+ WITH 19" LCD and Port Replicator | $1,995.00 | $1,391.50 | $1,530.65 |
| Lenovo 6465A15+ T61 T5470(4MC),15.4",2X1G,160G,DVDRW,BT,WL-N,FPR,VB(XPRCD)3Y | $1,995.00 | $1,391.50 | $1,530.65 |
| Lenovo 647818M X300 C2D SL7100,2X1G,64GSSD,13"LED,DVDRW,WL,CAM,BT,FPR,VB,3Y | $3,599.00 | $2,722.50 | $2,994.75 |
| Lenovo 6478A11+22LCD 6478A11 NOTEBOOK - FREE 22" LCD DISPLAY | $3,599.00 | $3,144.90 | $3,459.39 |
| Lenovo 6478A11 X300,C2D LV SL7100,2GB,64GB,13"WXGA,VISBUS32,XXP REC MEDIA | $3,499.00 | $2,832.50 | $3,115.75 |
| Lenovo 7650A44 R61e CEL540(1.86GHz),15.4",1024MB,120GB,MULTIBUR,11G,VB | $899.00 | $715.00 | $786.50 |
| Lenovo 7650A52 R61E,CEL550(2.0GHZ),15.4",1GB,120GB,MBUR,6CELL,VTB32(XPR),1Y | $949.00 | $858.00 | $943.80 |
| Lenovo 7650A57B R61I,DC T2390,15.4",1GB,120GB,6CELL,VB32(XP RCD),1Y | $999.00 | $856.90 | $942.59 |
| Lenovo 7650A57 R61I,DC T2370,15.4",1GB,120GB,6CELL,VB32(XP RCD),1Y | $959.00 | $867.90 | $954.69 |
| Lenovo 7650A62 R61E,CEL550,15.4",1GB,120GB,MULBUR,6CELL,VHB32,1YR | $759.00 | $685.30 | $753.83 |
| Lenovo 7660A13 T61 T7250,1G,120G,14.1"WXGA,DVDRW,WL,BT,FPR,FW,VB32,3 YRS | $2,499.00 | $2,007.50 | $2,208.25 |
| Lenovo 7660A34 T61,C2D T8100(2.1GHZ),14",2GB,160GB,MBUR,4CELL,VTB32(XPR),3Y | $1,999.00 | $1,804.00 | $1,984.40 |
| Lenovo 7660R3M+22INCH-LCD T61-7660R3M NOTEBOOK FREE 22" LENOVO LCD DISPLAY | $2,699.00 | $1,892.00 | $2,081.20 |
| Lenovo 7660R3M T61,C2D T8100(2.1GHZ),14.1",1GB,64GBSSD,MULBUR,VB32,3YRS | $2,699.00 | $1,892.00 | $2,081.20 |
| Lenovo 7664A19 T61,C2D T8300(2.4GHZ),14",2GB,160GB,MBUR,6CELL,VTB32(XPR),3Y | $2,299.00 | $2,084.50 | $2,292.95 |
| Lenovo 7664A21 T61,C2D T8300(2.4GHZ),14",2GB,160GB,MBUR,6CELL,XP PRO,3YRS | $2,299.00 | $2,084.50 | $2,292.95 |
| Lenovo 7676A11 X61 C2D T7500,2G(2X1G),160G,12.1"XGA,WWAN,WL,BT,FPR,VB32,3Y | $3,099.00 | $2,748.90 | $3,023.79 |
| Lenovo 7676A18 X61,C2D T8100(2.1GHZ),12"XGA,2GB,160GB,VB32,XPP RCD,3YRS | $2,799.00 | $2,084.50 | $2,292.95 |
| Lenovo 7676A19 X61 C2D T8300,12",2X1G,250G,WL-N,BT,FW,FPR,WWAN,VB32(XPP-CD) | $2,931.50 | $3,224.65 | |
| Lenovo 7732A33 R61 T8100,14.1,2X1G,160G,DVDRW,G-LAN,WL,BT,FW,FPR,CR,VB32,1Y | $1,439.00 | $1,210.00 | $1,331.00 |
| Lenovo 776773M X61T L7500,1G,100G,WWAN,G-LAN,WL,BT,FPR,VB32,8CB,3YR | $3,199.00 | $2,890.80 | $3,179.88 |
| Lenovo 7767A11 X61T C2D L7500,1G,160G,12"XGA,WWAN,FPR,WL,8CELL,VB32,3YR | $3,499.00 | $3,173.50 | $3,490.85 |
| Lenovo 8918A15(3Y)+LCD+PR 8918A15(3Y)+FREE 19" LCD+FREE PORT REPLICATOR | $1,850.00 | $1,571.90 | $1,729.09 |
| Lenovo 8918A15(3Y) R61,T8300,15.4",2GB,MULTIBUR,250GB,6 CELL,VTB(XP RCD),3 YR | $1,850.00 | $1,562.00 | $1,718.20 |
| Lenovo 8918A18# R61 C2D T5450,15.4 WXGA,128M,2X1G,160G,DVDR,WL,CAM,CR,VB,1Y | $1,350.00 | $812.90 | $894.19 |
| Lenovo 8918A18 R61IC2D T5450,15.4 WXGA,128M,2X1G,160G,DVDR,WL,CAM,CR,VB,1Y | $1,350.00 | $990.00 | $1,089.00 |
| Lenovo 8918A22 R61,C2D T8300(2.4GHZ),15.4",2GB,250GB,MULBUR,VB32,XPRCD,1YRS | $1,999.00 | $1,738.00 | $1,911.80 |
| Lenovo 8918A23+PR+BAG+AC 8918A23 Notebook-Free Port Replicator,AC/DC and Bag | $1,999.00 | $1,375.00 | $1,512.50 |
| Lenovo 8918A23 R61 T9300,15.4",128M,2X1G,250G,DVDR,BT,WL,CAM,FPR,VB(XPR),1Y | $1,999.00 | $1,375.00 | $1,512.50 |
| Lenovo 8918A23# R61 T9300,15.4",128M,2X1G,250G,DVDR,BT,WL,CAM,FPR,VB(XPR),1Y | $1,999.00 | $1,386.00 | $1,524.60 |
| Lenovo 8918A25 R61,C2D T8300(2.4GHZ),15.4",2GB,250GB,B-RAY BUR,VTB32(XPR),1 | $2,099.00 | $1,628.00 | $1,790.80 |
| Lenovo 8920A11 R61 T7500,15.4",2G,160G,DVDRW,BT,WL,CAM,FPR,CR,VBUSIN,3Y | $1,799.00 | $1,512.50 | $1,663.75 |
| Lenovo 8932A35(3Y) R61I,T2370,15.4"WXGA,1GB,160G,SMULT,BT,CAM,VB(XPPRO),3YR | $1,199.00 | $979.00 | $1,076.90 |
| Lenovo 8932A45 R61 C2DT8100(2.1GHz),15.4",1GB,120GB,DVDRW,WIFI,BT,XP PRO | $1,299.00 | $1,076.90 | $1,184.59 |
| Lenovo 8932A46 R61 C2DT8300(2.4GHz),15.4",2*1GB,160GB,DVDRW,WF,BT,VISTA BUS | $1,649.00 | $1,430.00 | $1,573.00 |
| Lenovo 8932A48 R61 C2DT8100(2.1GHz),15.4",1GB,120GB,DVDRW,WIFI,BT,VISTA BUS | $1,182.50 | $1,300.75 | |
| Lenovo 8932A65 R61I C2D T5550,160G,1G,15.4,G-LAN,WL,BT,1394,CR,VB(XPP CD) | $1,299.00 | $896.50 | $986.15 |
| Lenovo SL300(273834M) SL300 P8400,2X1G,13",250G,NVIDIA 128M,N,BT,FPR,6CELL,VB32,1Y | $1,799.00 | $1,624.70 | $1,787.17 |
| Lenovo SL400/274334M P8600,14.1,2X1G,250GB,MULBUR,256MB,BT,FPR,CAM,6CELL,VB32,1Y | $1,799.00 | $1,358.50 | $1,494.35 |
| Lenovo SL400(27434VM) SL400,T5870,14.1WXGA,1GB,160GB,MULBUR,WF,BT,CAM,6CELL,VB,1Y | $1,199.00 | $1,056.00 | $1,161.60 |
| Lenovo SL500(274633M) SL500,T8400,15.4WXGA,2GB,160GB,MULBUR,WF,BT,CAM,6CELL,VB,1Y | $1,499.00 | $1,353.00 | $1,488.30 |
| Lenovo SL500/274634M P8600,15.4 WSXGA+,2X1G,250GB,MULTI,256M,WLN,BT,FPR,CAM,VB,1Y | $1,799.00 | $1,452.00 | $1,597.20 |
| Lenovo SL500/27464RM T5670,1G,160G,15.4,MULTI,BT,CAMREA,WL N,BT,CAM,6CELL,VB32,1Y | $1,149.00 | $935.00 | $1,028.50 |
| Lenovo SL500(27464TM) P8600,2X1G,250G,15.4,DVDR,256M GF9300,CAM,BT,FPR,VHP,1Y | $1,399.00 | $1,263.90 | $1,390.29 |
| Lenovo SL500(27464WM) T9400,1X2G,250G,15.4,DVDR,256M GF9300,CAM,BT,FPR,VHP,1Y | $1,413.50 | $1,554.85 | |
| Lenovo T400/27652KM P8600,2G,250G,14.1 WXGA,MULTI,CR,AMD 256M,N,BT,FPR,CAM,VB,3Y | $2,499.00 | $2,154.90 | $2,370.39 |
| Lenovo T400/6473TBM P8400,2G,160G,14.1 WXGA,MULTI,CR,WLN,BT,FPR,4CELL,VB32,3Y | $2,099.00 | $1,890.90 | $2,079.99 |
| Lenovo T500/208259M P8600,2G,250G,15.4 WSXGA+,MULTI,CR,N,BT,FPR,CAM,6CELL,VB,3Y | $2,599.00 | $2,297.90 | $2,527.69 |
| Lenovo W700(275854M) 17WXGA,T9400,2G,250G,MUL,NVIDIAFX2700M,CAM,BT,FP,VBIZ,3Y | $3,899.00 | $3,529.90 | $3,882.89 |
| Lenovo W700(27585GM) 17WUXGA,79400,2G,250G,MULT,NVIDIAFX2700M,CAM,BT,FPR,VBIZ,3Y | $6,399.00 | $5,784.90 | $6,363.39 |
| Lenovo X200/745533M P8600,2X1G,250G,12.1 WXGA,WLN,ITM 2G,BT,FPR,CAM,6CELL,VB,3Y | $2,999.00 | $2,649.90 | $2,914.89 |
| Lenovo X301(2776T8M) SU9400,2G,64G,13"LED WXGA+,DVDR,IGMA,N,CAM,BT,FPR,VB(XPP),3Y | $3,599.00 | $3,243.90 | $3,568.29 |
PERIPHERAL PACKAGE
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Lenovo 250510U THINKPAD ESSENTIAL PORT REPLICATOR | $184.00 | $202.40 | |
| Lenovo 250510W ThinkPad Essential Port Replicator-for R6x & T6x Series | $223.56 | $245.92 | |
| Lenovo 39T4578 ThinkPad Advanced Dock-FOR R60,T60,Z60t,Z60m,Z61t and Z61m | $599.01 | $449.90 | $494.89 |
| Lenovo 39T4596 ThinkPad Advanced Mini Dock-FOR R60,T60,Z60t,Z60m,Z61t,Z61m | $359.00 | $321.21 | $353.33 |
| Lenovo 40Y8116 ThinkPad X6 Ultrabase - FOR X60 AND X60s | $359.00 | $321.21 | $353.33 |
| Lenovo 40Y8121 ThinkPad Serial / Parallel Port Bay Adapter | $135.63 | $149.19 | |
| Lenovo 40Y8147 Lenovo USB Port Replicator with Video | $189.00 | $138.00 | $151.80 |
| Lenovo 41U3120 ThinkPad X6 Tablet UltraBase | $359.00 | $321.21 | $353.33 |
| Lenovo 43R8781 THINKPAD X200 ULTRABASE | $359.00 | $321.21 | $353.33 |
| Lenovo 92P3429 X40 Series Ultrabase Dock - FOR X41 | $299.00 | $266.20 | $292.82 |
POWER SUPPLY/BATTERY PACK
| RRP | Ex. | Inc. | |
|---|---|---|---|
| Lenovo 22P9040 Thinkpad Multiple Battery Charger II (compatible X,T,R,A) | $193.20 | $212.52 | |
| Lenovo 40Y6797 ThinkPad R60e/R60/T60/Z60/Z61 series 9-cell Li-Ion Battery | $201.11 | $221.22 | |
| Lenovo 40Y6799 TP R60e/R60/T60 Series 6-cell Li-Ion battery | $167.44 | $184.18 | |
| Lenovo 40Y7003 TP X60/X60s Series 8 Cell High Capacity battery | $201.11 | $221.22 | |
| Lenovo 40Y7671 ThinkPad 90W AC Adapter for R60,T60,Z60 Series Notebooks | $72.97 | $80.27 | |
| Lenovo 40Y7708 ThinkPad and Lenovo 65W AC Adapter | $51.87 | $57.06 | |
| Lenovo 40Y8315 Lenovo N100 Series 6 Cell Li-Ion Battery | $167.44 | $184.18 | |
| Lenovo 41N8487 THINKPAD N LENOVO 90W SLIM AC/DC COMBO ADAPTER | $201.11 | $221.22 | |
| Lenovo 41U3197 T61/R61 Series (14-inch wide) High Capacity Battery 7 CELLS | $219.82 | $241.80 | |
| Lenovo 43R1966 THINKPAD X300 SERIES 3 CELL LIPOLYMER BAY BATTERY | $223.56 | $245.92 | |
| Lenovo 43R1967 THINKPAD X300 SERIES 6 CELL LI-LON BATTERY | $191.75 | $210.93 |






